Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| State Ag and Rural Leaders (SARL) | State Ag and Rural Leaders (SARL) | Donna Kim | Sponsored Travel | Jan 5, 2025 | $2,325 | |
| San Buenaventura, Joy A. | San Buenaventura, Joy A. | Joy San Buenaventura | Candidate Donations | Jan 5, 2025 | $2,845 | |
| HAYASHI, ALAN | HAYASHI, ALAN | Sharon Moriwaki | Candidate Donations | Jan 5, 2025 | $500 | |
| Consular General of Japan | Consular General of Japan | Diamond Garcia | Gift | Jan 3, 2025 | $10 | |
| Coppa, Bruce | Coppa, Bruce | Josh Green | Candidate Donations | Jan 3, 2025 | $1,000 | |
| Bayer Corporation | Bayer US LLC Employee Political Action Committee | Glenn Wakai | Candidate Donations | Jan 3, 2025 | $500 | |
| Lewis, Joseph Kuhio | Lewis, Joseph Kuhio | Josh Green | Candidate Donations | Jan 3, 2025 | $300 | |
| AES Inc | AES | Glenn Wakai | Candidate Donations | Jan 3, 2025 | $250 | |
| International Brotherhood of Electric Workers (IBEW) | IBEW LOCAL 1260 PAC | Chris Lee | Candidate Donations | Jan 3, 2025 | $2,000 | |
| Friends of Radiant Cordero | Mary Cordero | Brandon Elefante | Gift | Jan 2, 2025 | $10 | |
| City and County of Honolulu | Honolulu City Council | Brandon Elefante | Gift | Jan 2, 2025 | $10 | |
| Derego-Coffield, Kristopher | Derego-Coffield, Kristopher | Tina Grandinetti | Candidate Donations | Jan 2, 2025 | $325 | |
| Stack, Allen Jr. | Stack, Allen Jr. | Karl Rhoads | Candidate Donations | Jan 1, 2025 | $25 | |
| Endo-Omoto, Darcy | Endo-Omoto, Darcy | Sylvia Luke | Candidate Donations | Jan 1, 2025 | $250 | |
| Mann, Cheryl | Mann, Cheryl | Josh Green | Candidate Donations | Dec 31, 2024 | $125 | |
| Wisch, Joshua | Wisch, Joshua | Josh Green | Candidate Donations | Dec 31, 2024 | $25 | |
Loading Updates...
Loading Updates...