

Josh Green
- Lieutenant Governor: 2018-2022
- Senate: 2008-2018
- House: 2004-2008
News coverage of Josh Green
Bio
An emergency room doctor in civilian life, Josh Green has held elected office in Hawaii since 2004 when he won a Big Island House seat. Four years later, he jumped to the Senate where he served for 10 years. In 2018, Green beat out five other well-known candidates to win the Democratic primary for lieutenant governor and went on, along with Gov. David Ige, to win the November election that year. In 2022, running for governor, Green had a tough primary race against two other Democrats but won by a wide margin and easily defeated a Republican challenger in the November general. The 56-year-old governor is running for reelection in 2026.
Green was raised in Pittsburgh, Pennsylvania, and makes no secret of his love for the Pittsburgh Steelers. He earned degrees in biology and anthropology from Swarthmore College and got his medical degree at Penn State. He moved to Hawaiʻi island as part of the National Health Service Corps. He’s made health care a priority as an elected official, championing health insurance, cancer research and establishing a statewide trauma system, among other things.
During the coronavirus pandemic in 2020 and 2021, Green, as lieutenant governor, played a key role as the administration’s health care liaison to the Legislature. He was an outspoken advocate for public safety restrictions, including social distancing, mask-wearing and strict travel protocols, and famously became a critic of the Ige administration for its slow response to the Covid-19 outbreak in Hawaiʻi. More recently, as governor he has lobbied against Robert F. Kennedy Jr. as the U.S. Secretary of Health. He’s floated the idea of running for president someday. His wife, Jaime Kanani Green, is an attorney. The couple has two children.
Job Description
In Hawaii, the governor is the chief executive and is responsible for the executive branch of state government. Among other things, according to the Legislative Research Bureau, the governor directs the development of the executive budget and the generation of recommendations for revenue producing measures and programs, which are submitted to the Legislature for each fiscal biennium. The governor’s authority includes the power to call the Legislature into special session, to veto legislation passed by the Legislature, to grant reprieves and pardons, and to arrange interstate compacts. The governor is also the commander in chief of the armed forces of the State. The governor nominates and, with the advice and consent of the Senate, appoints members of boards and commissions and members of the Cabinet and fills vacancies in the House of Representatives and the Senate as well as vacancies in the courts.
Financials
This feature tracks three sources of money intended to help a candidate win election: 1-Money given directly to a candidate’s committee, 2-Money given to an Independent Expenditure Committee, 3-Money given to a political party.
Election
This display shows money given directly to the incumbent’s campaign committee (NOTE: The industry categories for donors come from Open Secrets, a nonpartisan research organization for campaign finance. Some contributions are “uncoded,” meaning they have not been assigned to an industry sector. As a result, the total for each sector is also an estimate).
Influence
There are three categories of donations to legislators after they are elected that encourage a working relationship between the donor and the legislator. The three categories are: 1-Gifts, 2-Travel, 3-Behests.
Giver | Value | Date | Description |
|---|---|---|---|
| Hawaii Executive Collaborative | $1,088 | Sep 27, 2023 | Hotel and registration for Hawaii Executive Collaborative Conference |
Gifts
For gifts that are allowed, officials must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Policy
Bill Positions
This officeholder or this office has taken positions on the following bills during the current session.
Bill | Date | Last Recorded Position |
|---|---|---|
| GM 580 | Mar 7, 2025 | Support |
| GM 641 | Mar 7, 2025 | Support |
| GM 642 | Feb 19, 2025 | Support |
| GM 644 | Mar 20, 2025 | Support |
| GM 645 | Feb 19, 2025 | Support |
| GM 697 | Apr 4, 2025 | Support |
| GM 790 | Apr 25, 2025 | Support |
| HB 1001 | Mar 20, 2025 | Support |
| HB 1004 | Feb 11, 2025 | Support |
| HB 1064 | Apr 1, 2025 | Support |
| HB 1076 | Feb 10, 2025 | Support |
| HB 1077 | Feb 13, 2025 | Support |
| HB 1077 | Feb 13, 2025 | Support |
| HB 1079 | Apr 2, 2025 | Support |
| HB 1081 | Feb 4, 2025 | Support |
| HB 1346 | Jan 30, 2025 | Against |
| HB 1378 | Apr 3, 2025 | Against |
| HB 1383 | Feb 4, 2025 | Support |
| HB 1387 | Feb 12, 2025 | Support |
| HB 1565 | Mar 17, 2026 | Support |
| HB 1574 | Apr 1, 2026 | Support |
| HB 1615 | Mar 25, 2026 | Support |
| HB 1635 | Mar 5, 2026 | Support |
| HB 1664 | Feb 10, 2026 | Against |
| HB 1710 | Feb 18, 2026 | Support |
| HB 1782 | Mar 25, 2026 | Support |
| HB 1800 | Mar 12, 2026 | Support |
| HB 1895 | Feb 3, 2026 | Support |
| HB 1937 | Feb 19, 2026 | Support |
| HB 1937 | Feb 19, 2026 | Support |
| HB 1939 | Mar 19, 2026 | Support |
| HB 2037 | Mar 5, 2026 | Support |
| HB 213 | Mar 18, 2025 | Support |
| HB 2167 | Mar 23, 2026 | Support |
| HB 2268 | Mar 4, 2026 | Support |
| HB 2269 | Feb 6, 2026 | Support |
| HB 2280 | Mar 5, 2026 | Support |
| HB 2296 | Apr 1, 2026 | Support |
| HB 2304 | Feb 6, 2026 | Support |
| HB 2305 | Feb 18, 2026 | Support |
| HB 2305 | Feb 18, 2026 | Support |
| HB 2306 | Mar 5, 2026 | Support |
| HB 2310 | Apr 1, 2026 | Support |
| HB 2358 | Mar 6, 2026 | Support |
| HB 239 | Mar 12, 2025 | Support |
| HB 2443 | Mar 23, 2026 | Support |
| HB 300 | Apr 3, 2025 | Support |
| HB 431 | Mar 28, 2025 | Support |
| HB 504 | Apr 3, 2025 | Support |
| HB 621 | Feb 4, 2025 | Against |
| HB 755 | Jan 30, 2025 | Support |
| HB 813 | Feb 10, 2025 | Support |
| HB 838 | Feb 4, 2025 | Against |
| HB 900 | Feb 24, 2025 | Support |
| HB 943 | Feb 6, 2025 | Support |
| HCR 179 | Mar 25, 2025 | Support |
| HCR 64 | Mar 27, 2025 | Support |
| HR 133 | Mar 20, 2025 | Support |
| HR 175 | Mar 25, 2025 | Support |
| HR 58 | Mar 27, 2025 | Support |
| SB 1040 | Mar 12, 2025 | Support |
| SB 1042 | Apr 2, 2025 | Support |
| SB 1228 | Feb 13, 2025 | Support |
| SB 1322 | Mar 18, 2025 | Support |
| SB 1383 | Feb 6, 2025 | Support |
| SB 1395 | Mar 18, 2025 | Support |
| SB 1396 | Apr 2, 2025 | Support |
| SB 1398 | Feb 5, 2025 | Support |
| SB 1399 | Feb 5, 2025 | Support |
| SB 1442 | Mar 19, 2025 | Support |
| SB 1450 | Feb 13, 2025 | Support |
| SB 1611 | Feb 4, 2025 | Against |
| SB 17 | Mar 19, 2026 | Support |
| SB 17 | Mar 19, 2026 | Support |
| SB 2120 | Feb 3, 2026 | Against |
| SB 2211 | Mar 19, 2026 | Support |
| SB 2312 | Mar 17, 2026 | Against |
| SB 2312 | Mar 17, 2026 | Against |
| SB 2391 | Mar 24, 2026 | Against |
| SB 2392 | Mar 24, 2026 | Support |
| SB 2463 | Mar 24, 2026 | Support |
| SB 2567 | Apr 7, 2026 | Support |
| SB 2580 | Apr 2, 2026 | Support |
| SB 2615 | Apr 7, 2026 | Support |
| SB 2615 | Apr 7, 2026 | Support |
| SB 2645 | Apr 8, 2026 | Support |
| SB 2861 | Mar 24, 2026 | Support |
| SB 2862 | Feb 3, 2026 | Against |
| SB 2907 | Mar 24, 2026 | Support |
| SB 2930 | Apr 2, 2026 | Support |
| SB 2969 | Apr 2, 2026 | Support |
| SB 299 | Apr 1, 2025 | Support |
| SB 2999 | Apr 7, 2026 | Support |
| SB 2999 | Apr 7, 2026 | Support |
| SB 3001 | Mar 18, 2026 | Support |
| SB 3025 | Mar 25, 2026 | Support |
| SB 3123 | Mar 18, 2026 | Support |
| SB 3123 | Mar 18, 2026 | Support |
| SB 3125 | Mar 5, 2026 | Support |
| SB 3142 | Mar 18, 2026 | Support |
| SB 3199 | Mar 20, 2026 | Support |
| SB 3204 | Feb 25, 2026 | Support |
| SB 710 | Feb 10, 2025 | Support |
| SB 711 | Jan 28, 2025 | Against |
| SB 742 | Apr 2, 2025 | Support |
| SB 798 | Jan 29, 2025 | Support |
| SB 850 | Mar 19, 2025 | Support |
| SB 878 | Feb 11, 2025 | Support |
| SB 935 | Apr 4, 2025 | Support |
| SB 950 | Feb 10, 2025 | Support |
| SB 952 | Mar 11, 2025 | Support |
| SCR 135 | Apr 11, 2025 | Support |
| SCR 145 | Apr 11, 2025 | Support |
| SCR 181 | Apr 11, 2025 | Support |
| SCR 51 | Apr 11, 2025 | Support |
| SCR 51 | Apr 11, 2025 | Support |
| SCR 73 | Apr 10, 2025 | Support |
| SR 114 | Mar 25, 2025 | Support |
| SR 114 | Mar 25, 2025 | Support |
| SR 117 | Mar 24, 2025 | Support |
| SR 151 | Apr 2, 2025 | Support |
| SR 33 | Mar 28, 2025 | Support |
| SR 56 | Mar 24, 2025 | Support |
| GM 514 | Apr 16, 2026 | Support |
| GM 637 | Apr 15, 2026 | Support |
| GM 638 | Apr 15, 2026 | Support |
| GM 747 | Apr 27, 2026 | Support |
| GM 766 | Apr 23, 2026 | Support |
| GM 767 | Apr 23, 2026 | Support |
| GM 801 | Apr 22, 2026 | Support |
Election Results
Previous Election (2022):