Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| University of Hawaii Professional Assembly | University of Hawaii Professional Assembly | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $6,000 | |
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | United Public Workers PAC | Kurt Fevella | Candidate Donations | Jul 20, 2026 | $3,000 | |
| HINAHARA, MYRA S. | HINAHARA, MYRA S. | Tyson Miyake | Candidate Donations | Jul 20, 2026 | $1,000 | |
| Velez, Jesus Patricio | Velez, Jesus Patricio | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $20 | |
| Nagatani, Anthony | Nagatani, Anthony | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $109 | |
| Apolo-Awai, Darlene K. | Apolo-Awai, Darlene K. | Tyson Miyake | Candidate Donations | Jul 20, 2026 | $250 | |
| RC Kaumana Property LLC | RC Kaumana Property LLC | Rachele Lamosao | Candidate Donations | Jul 20, 2026 | $1,000 | |
| Yatsushiro, Aimee E. | Yatsushiro, Aimee E. | Tyson Miyake | Candidate Donations | Jul 20, 2026 | $300 | |
| Kapoi, Karey | Kapoi, Karey | Tyson Miyake | Candidate Donations | Jul 20, 2026 | $250 | |
| Tochiki, Laurie | Tochiki, Laurie | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $100 | |
| Fong, Velma | Fong, Velma | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $150 | |
| Okuma, Cheryl K. | Okuma, Cheryl K. | Tyson Miyake | Candidate Donations | Jul 20, 2026 | $150 | |
| Wichman, Jonny | Wichman, Jonny | Nadine Nakamura | Candidate Donations | Jul 20, 2026 | $500 | |
| Au, Linda M. | Au, Linda M. | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $10 | |
| Kaneshiro, Daijo | Kaneshiro, Daijo | Jackson Sayama | Candidate Donations | Jul 20, 2026 | $25 | |
| Moriwaki, Sharon | Moriwaki, Sharon | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $500 | |
Loading Updates...
Loading Updates...