Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hawaii Operating Engineers Industry | Hawaii Operating Engineers Industry | Karl Rhoads | Candidate Donations | Oct 14, 2008 | $1,000 | |
| Kauai Democratic County Committee | Kauai Democratic County Committee | Ron Kouchi | Candidate Donations | Oct 14, 2008 | $250 | |
| Outrigger Hotels PAC | OEPAC | Carol Fukunaga | Candidate Donations | Oct 14, 2008 | $500 | |
| Jacinto, Rolondo P. | Jacinto, Rolondo P. | Ron Kouchi | Candidate Donations | Oct 14, 2008 | $150 | |
| Central Pacific Bank (CPB) | CPB PAC-State | Carol Fukunaga | Candidate Donations | Oct 14, 2008 | $100 | |
| Truck Renting and Leasing PAC | Catrala-Pac | Carol Fukunaga | Candidate Donations | Oct 14, 2008 | $250 | |
| Villabrille, Karen T. | Villabrille, Karen T. | Ron Kouchi | Candidate Donations | Oct 14, 2008 | $300 | |
| Abercrombie for Congress | Abercrombie for Congress | Kyle Yamashita | Candidate Donations | Oct 14, 2008 | $1,000 | |
| Nina's Tax Services | Nina's Tax Services | Ron Kouchi | Candidate Donations | Oct 14, 2008 | $150 | |
| Roofing Contractors Association of Hawaii PAC | Roofing Contractors Assn. of Hawaii PAC | Carol Fukunaga | Candidate Donations | Oct 14, 2008 | $100 | |
| Hawaii Medical Service Association Employee PAC | HMSA Employee PAC | Kyle Yamashita | Candidate Donations | Oct 14, 2008 | $300 | |
| Abercrombie, Neil | Abercrombie, Neil | Angus McKelvey | Candidate Donations | Oct 15, 2008 | $1,000 | |
| Howard, Sumner | Howard, Sumner | Gene Ward | Candidate Donations | Oct 16, 2008 | $100 | |
| Vidinha, Richard | Vidinha, Richard | Chris Lee | Candidate Donations | Oct 16, 2008 | $200 | |
| Cusumano, Rochelle | Cusumano, Rochelle | Chris Lee | Candidate Donations | Oct 16, 2008 | $300 | |
| Bosgra, Terry J. | Bosgra, Terry J. | Gene Ward | Candidate Donations | Oct 16, 2008 | $100 | |
Loading Updates...
Loading Updates...