Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| CLSTLU 1926 PAC | CLSTLU 1926 PAC | Lynn DeCoite | Candidate Donations | Oct 11, 2024 | $250 | |
| Sillers, Colin B. | Sillers, Colin B. | Chris Muraoka | Candidate Donations | Oct 11, 2024 | $500 | |
| Wallace, Scott C. | Wallace, Scott C. | Stanley Chang | Candidate Donations | Oct 11, 2024 | $2,000 | |
| Almanza, Lea W. | Almanza, Lea W. | Stanley Chang | Candidate Donations | Oct 11, 2024 | $250 | |
| Laborers International Union of North America (LiUNA) | HAWAII LABORERS PAC | Angus McKelvey | Candidate Donations | Oct 10, 2024 | $1,000 | |
| Lovett, Kyle | Lovett, Kyle | Ikaika Hussey | Candidate Donations | Oct 10, 2024 | $20 | |
| Husson, Brent | Husson, Brent | Lauren Matsumoto | Candidate Donations | Oct 10, 2024 | $1,000 | |
| Charter Communications, Inc. | Charter Communications, Inc. | Angus McKelvey | Candidate Donations | Oct 10, 2024 | $1,000 | |
| Hawaii Association of Realtors | Hawaii Association of Realtors, PAC | Angus McKelvey | Candidate Donations | Oct 10, 2024 | $3,750 | |
| Associa Hawaii PAC | AssociaPAC | Angus McKelvey | Candidate Donations | Oct 10, 2024 | $250 | |
| DEAN, JOHN | DEAN, JOHN | Jarrett Keohokalole | Candidate Donations | Oct 10, 2024 | $2,000 | |
| Pono Petroleum, LLC | Pono Petroleum, LLC | Diamond Garcia | Candidate Donations | Oct 10, 2024 | $2,000 | |
| Oshiro, Blake | Oshiro, Blake | Mike Lee | Candidate Donations | Oct 9, 2024 | $250 | |
| Chipchase, Anne | Chipchase, Anne | Josh Green | Candidate Donations | Oct 9, 2024 | $10 | |
| Pagano, Carol | Pagano, Carol | Josh Green | Candidate Donations | Oct 9, 2024 | $47 | |
| Yamasaki, Ross | Yamasaki, Ross | Mike Lee | Candidate Donations | Oct 9, 2024 | $250 | |
Loading Updates...
Loading Updates...