Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hawaii Credit Union League (HCUL) | Hawaii Credit Union League | David Tarnas | Candidate Donations | Jun 10, 2025 | $500 | |
| Ing, Louise | Ing, Louise | Sylvia Luke | Candidate Donations | Jun 10, 2025 | $250 | |
| Jocelyn Hong and Associates | Jocelyn Hong and Associates | Sylvia Luke | Candidate Donations | Jun 10, 2025 | $500 | |
| Hawaii Credit Union League (HCUL) | Hawaii Credit Union League (HCUL) Political Action | Lisa Kitagawa | Candidate Donations | Jun 9, 2025 | $200 | |
| Hawaii Credit Union League (HCUL) | Hawaii CU League | Mahina Poepoe | Candidate Donations | Jun 9, 2025 | $250 | |
| Hawaii Credit Union League (HCUL) | Hawaii CU League | Linda Ichiyama | Candidate Donations | Jun 9, 2025 | $200 | |
| Teves, Stephen | Teves, Stephen | Linda Ichiyama | Candidate Donations | Jun 9, 2025 | $250 | |
| Green Point Nurseries, inc. | Green Point Nurseries, inc. | Linda Ichiyama | Candidate Donations | Jun 9, 2025 | $200 | |
| Valentin, Elizabeth | Valentin, Elizabeth | Sylvia Luke | Candidate Donations | Jun 9, 2025 | $250 | |
| Hawaii Credit Union League (HCUL) | Hawaii CU League | Tyson Miyake | Candidate Donations | Jun 6, 2025 | $250 | |
| Green Point Nurseries, inc. | Green Point Nurseries Inc | Gregg Takayama | Candidate Donations | Jun 6, 2025 | $200 | |
| Weinberg, Debra | Weinberg, Debra | Daniel Holt | Candidate Donations | Jun 6, 2025 | $500 | |
| Tonaki, Tracy | Tonaki, Tracy | Brandon Elefante | Candidate Donations | Jun 6, 2025 | $500 | |
| Hawaii Laborers Union | Hawaii LECET PAC Fund | Brandon Elefante | Candidate Donations | Jun 6, 2025 | $1,000 | |
| Hurd, Sharon | Hurd, Sharon | Tyson Miyake | Candidate Donations | Jun 6, 2025 | $250 | |
| Kubota, Dexter C. | Kubota, Dexter C. | Tyson Miyake | Candidate Donations | Jun 6, 2025 | $200 | |
Loading Updates...
Loading Updates...