Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Kao, Martin | Kao, Martin | Sylvia Luke | Candidate Donations | Feb 7, 2014 | $1,000 | |
| Chung, Ann | Chung, Ann | Sylvia Luke | Candidate Donations | Feb 7, 2014 | $1,000 | |
| Adams, Brett W. | Adams, Brett W. | Chris Lee | Candidate Donations | Feb 7, 2014 | $250 | |
| Humphrey, Joe | Humphrey, Joe | Josh Green | Candidate Donations | Feb 8, 2014 | $100 | |
| Crowe, Courtney | Crowe, Courtney | Elle Cochran | Candidate Donations | Feb 8, 2014 | $200 | |
| SULLIVAN, JAN | SULLIVAN, JAN | Donovan Dela Cruz | Candidate Donations | Feb 9, 2014 | $300 | |
| Silva, Clarence L. | Silva, Clarence L. | Brandon Elefante | Candidate Donations | Feb 10, 2014 | $200 | |
| Randall M.L. Yee AAL | Randall M.L. Yee, AAL, A Law Corp., General Acct | Donovan Dela Cruz | Candidate Donations | Feb 10, 2014 | $300 | |
| LINDSEY (AMATO), TEREZ | LINDSEY (AMATO), TEREZ | Terez Amato | Candidate Donations | Feb 10, 2014 | $10 | |
| Advertising, Media & Collateral Materials;Advertising (Facebook: TA-PE06) | ||||||
| Umeda, Gary | Umeda, Gary | Josh Green | Candidate Donations | Feb 10, 2014 | $250 | |
| BANISTER, SCOTT | BANISTER, SCOTT | Karl Rhoads | Candidate Donations | Feb 11, 2014 | $300 | |
| Arashiro, Terrance S. | Arashiro, Terrance S. | Donovan Dela Cruz | Candidate Donations | Feb 12, 2014 | $300 | |
| Hawaii Association of Realtors | HI Assoc. of Realtors, Political Action Committee | Donovan Dela Cruz | Candidate Donations | Feb 12, 2014 | $300 | |
| HUENA POWER LLP | HUENA POWER LLP | Donovan Dela Cruz | Candidate Donations | Feb 12, 2014 | $500 | |
| McDonald, Chad M. | McDonald, Chad M. | Donovan Dela Cruz | Candidate Donations | Feb 12, 2014 | $500 | |
| Harada, Rick | Harada, Rick | Josh Green | Candidate Donations | Feb 13, 2014 | $100 | |
Loading Updates...
Loading Updates...