Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Reiss, Carmin | Reiss, Carmin | Josh Green | Candidate Donations | Jun 26, 2007 | $2,000 | |
| Friends of Eric Hamakawa | Friends of Eric Hamakawa | Sylvia Luke | Candidate Donations | Jun 27, 2007 | $50 | |
| Friends of Eric Hamakawa | Friends of Eric Hamakawa | Sylvia Luke | Candidate Donations | Jun 27, 2007 | $1,500 | |
| Fried, L Richard Jr. | Fried, L Richard Jr. | Karl Rhoads | Candidate Donations | Jun 29, 2007 | $250 | |
| American Federation of State, County and Municipal Employees (AFSCME) and affiliates | UNITED PUBLIC WORKERS - PAC | Kyle Yamashita | Candidate Donations | Jun 29, 2007 | $250 | |
| Midkiff, Evanita S. | Midkiff, Evanita S. | Karl Rhoads | Candidate Donations | Jun 29, 2007 | $150 | |
| Fischer, Jody Daniels | Fischer, Jody Daniels | Josh Green | Candidate Donations | Jul 3, 2007 | $200 | |
| Raven, Charles | Raven, Charles | Josh Green | Candidate Donations | Jul 3, 2007 | $250 | |
| Red Ball Technical Services, LLC | Red Ball Technical Services, LLC | Karl Rhoads | Candidate Donations | Jul 3, 2007 | $500 | |
| COOK, PATTI | COOK, PATTI | Josh Green | Candidate Donations | Jul 3, 2007 | $200 | |
| Okada, Dexter | Okada, Dexter | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
| Higa, Ann | Higa, Ann | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
| Kobayashi, Bert T. Jr. | Kobayashi, Bert T. Jr. | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
| Murabayashi, Duk Hee | Murabayashi, Duk Hee | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
| Dwyer Schraff Meyer Grant & Green PAC | Dwyer Schraff Meyer Grant & Green PAC | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
| HARUKI, WARREN | HARUKI, WARREN | Carol Fukunaga | Candidate Donations | Jul 7, 2007 | $200 | |
Loading Updates...
Loading Updates...