Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Miyamoto, Georgeanne K. | Miyamoto, Georgeanne K. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $150 | |
| Liang-Ho, Sylvia S. | Liang-Ho, Sylvia S. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $500 | |
| Botti, Richard C. | Botti, Richard C. | Carol Fukunaga | Candidate Donations | Sep 25, 2009 | $200 | |
| Pacelli, Andrew B. | Pacelli, Andrew B. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $1,200 | |
| LIU, CONSTANCE | LIU, CONSTANCE | Stanley Chang | Candidate Donations | Sep 25, 2009 | $50 | |
| Fung, Michael K. | Fung, Michael K. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $3,000 | |
| Yip, Eliljah | Yip, Eliljah | Stanley Chang | Candidate Donations | Sep 25, 2009 | $150 | |
| Hoshida, Sandra | Hoshida, Sandra | Carol Fukunaga | Candidate Donations | Sep 25, 2009 | $100 | |
| Tanoue, Michael N. | Tanoue, Michael N. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $150 | |
| Takeyama, Roy S. | Takeyama, Roy S. | Carol Fukunaga | Candidate Donations | Sep 25, 2009 | $500 | |
| Wong, Ronald C. | Wong, Ronald C. | Stanley Chang | Candidate Donations | Sep 25, 2009 | $450 | |
| Feldhaus, Joyce | Feldhaus, Joyce | Stanley Chang | Candidate Donations | Sep 25, 2009 | $450 | |
| Grobe, Jonathan | Grobe, Jonathan | Stanley Chang | Candidate Donations | Sep 29, 2009 | $500 | |
| ARDA ROC-PAC | ARDA ROC-PAC | Sylvia Luke | Candidate Donations | Sep 29, 2009 | $150 | |
| Monsanto Company | MONSANTO CO. | Donna Kim | Candidate Donations | Oct 1, 2009 | $1,000 | |
| Geyser Asset Management, Inc. | Geyser Asset Management, Inc. | Karl Rhoads | Candidate Donations | Oct 1, 2009 | $20 | |
Loading Updates...
Loading Updates...