
Michelle Kidani
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hawaii Association of Realtors PAC | Hawaii Association of Realtors PAC | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $250 | |
| BUILD-PAC Hawaii | BUILD-PAC Hawaii | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $150 | |
| Alm, Robert A. | Alm, Robert A. | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $150 | |
| SPEC-STATE PAC | SPEC-STATE PAC | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $400 | |
| Miyamoto, Brian | Miyamoto, Brian | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $150 | |
| Kaneshiro, Geraldine A. | Kaneshiro, Geraldine A. | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $300 | |
| Szigeti, George | Szigeti, George | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $150 | |
| Morris, G. A. Red | Morris, G. A. Red | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $500 | |
| Hawaii Regional Council of Carpenters PAC | Hawaii Regional Council of Carpenters PAC | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $300 | |
| Kitajima, Lianne S. | Kitajima, Lianne S. | Michelle Kidani | Candidate Donations | Feb 20, 2015 | $150 |
Showing 1-10 of 1287 rows
Bills Authored
Year:
Showing 1-10 of 20 rows