
Justin Woodson
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Education Commission of the States | Education Commission of the States | Justin Woodson | Sponsored Travel | Dec 3, 2024 | $1,139 | |
| Altra Client Services LLC | Altra Client Services LLC | Justin Woodson | Candidate Donations | Nov 26, 2024 | $500 | |
| HSTA PAC | HSTA PAC | Justin Woodson | Candidate Donations | Nov 26, 2024 | $500 | |
| Local Union 1186 IBEW PAC Fund | Local Union 1186 IBEW PAC Fund | Justin Woodson | Candidate Donations | Nov 26, 2024 | $500 | |
| ExcelinEd | ExcelinEd | Justin Woodson | Sponsored Travel | Nov 13, 2024 | $2,139 | |
| HSTA PAC Fund | HSTA PAC Fund | Justin Woodson | Candidate Donations | Nov 4, 2024 | $500 | |
| Altria Client Services LLC | Altria Client Services LLC | Justin Woodson | Candidate Donations | Nov 1, 2024 | $500 | |
| Local Union 1186 IBEW PAC Fund | Local Union 1186 IBEW PAC Fund | Justin Woodson | Candidate Donations | Nov 1, 2024 | $500 | |
| Hawaii Operating Engineers Stabilization PAC | Hawaii Operating Engineers Stabilization PAC | Justin Woodson | Candidate Donations | Oct 7, 2024 | $1,000 | |
| Operating Engineers Local 3 | Operating Engineers Local 3 | Justin Woodson | Candidate Donations | Oct 7, 2024 | $2,000 |
Showing 1-10 of 324 rows
Bills Authored
Year:
Showing 1-10 of 27 rows