| Name | Chamber | Date | Topic | |
|---|---|---|---|---|
| House Floor | State House of Representatives | Apr 24, 2025 | ||
HB 110 - DOE; Food Contracts; Local Agricultural Products; Benchmarks HB 1146 - Taxation; Pass-Through Entities; S Corporations; Partnerships | ||||
| Senate Standing Committee on Education, Senate Standing Committee on Higher Education | State Senate | Mar 17, 2025 | ||
HB 1069 - BOE; DOE; School Facilities Authority Board; Membership HB 110 - DOE; Food Contracts; Local Agricultural Products; Benchmarks HB 1293 - DOE; Procurement; Small Purchases; Local Produce and Packaged Food Products; Written Quotes +2 more | ||||
| House Standing Committee on Finance | State House of Representatives | Feb 20, 2025 | ||
HB 1017 - Greenhouse Gas Sequestration Task Force; Repeal HB 1020 - Department of Business, Economic Development, and Tourism; Carbon Sequestration; Water Resources; Geothermal Exploration; Report; Positions; Appropriations HB 1025 - RELATING TO THE CENTER FOR CULTURAL AND TECHNICAL INTERCHANGE BETWEEN EAST AND WEST, INC. +52 more | ||||
| House Standing Committee on Agriculture & Food Systems | State House of Representatives | Feb 7, 2025 | ||
HB 110 - DOE; Food Contracts; Local Agricultural Products; Benchmarks HB 1187 - Procurement; State Agencies; Lei; Plant Material Grown and Harvested Outside the State; Restriction HB 1393 - RELATING TO AGRICULTURAL STATISTICS. +11 more | ||||
| House Standing Committee on Education | State House of Representatives | Jan 28, 2025 | ||
HB 1074 - RELATING TO THE USE OF PUBLIC LANDS. HB 1088 - RELATING TO SCHOOL IMPACT FEES. HB 110 - DOE; Food Contracts; Local Agricultural Products; Benchmarks +8 more | ||||
Loading Updates...
Loading Updates...