Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Comcast Corporation And Affiliated Entities, Including NBCUniversal Media, LLC | Comcast Corporation | Glenn Wakai | Candidate Donations | Jan 29, 2014 | $1,000 | |
| LINDSEY (AMATO), TEREZ | LINDSEY (AMATO), TEREZ | Terez Amato | Candidate Donations | Jan 29, 2014 | $25 | |
| Advertising, Media & Collateral Materials;Advertising (Facebook: TA-PE04) | ||||||
| Imanaka, Mitchell A. | Imanaka, Mitchell A. | Donovan Dela Cruz | Candidate Donations | Jan 29, 2014 | $150 | |
| Golojuch, Michael J. | Golojuch, Michael J. | Chris Lee | Candidate Donations | Jan 29, 2014 | $50 | |
| Altria Group, Inc. | Altria Client Services Inc. | Glenn Wakai | Candidate Donations | Jan 29, 2014 | $500 | |
| Peroff, Valentine Jr. | Peroff, Valentine Jr. | Donovan Dela Cruz | Candidate Donations | Jan 30, 2014 | $1,000 | |
| SCHIFF, ERIC | SCHIFF, ERIC | Donovan Dela Cruz | Candidate Donations | Jan 30, 2014 | $1,000 | |
| Heim, Darolyn | Heim, Darolyn | Donovan Dela Cruz | Candidate Donations | Jan 30, 2014 | $250 | |
| Glick, Mark | Glick, Mark | Chris Lee | Candidate Donations | Jan 31, 2014 | $250 | |
| Bidwell, Robert | Bidwell, Robert | Chris Lee | Candidate Donations | Jan 31, 2014 | $250 | |
| SPECTOR, ALAN | SPECTOR, ALAN | Chris Lee | Candidate Donations | Jan 31, 2014 | $500 | |
| Hong, Jeffrey | Hong, Jeffrey | Chris Lee | Candidate Donations | Jan 31, 2014 | $1,001 | |
| Chock, John | Chock, John | Chris Lee | Candidate Donations | Jan 31, 2014 | $200 | |
| LEE, PETER | LEE, PETER | Chris Lee | Candidate Donations | Jan 31, 2014 | $250 | |
| Katahira, John H. | Katahira, John H. | Donovan Dela Cruz | Candidate Donations | Jan 31, 2014 | $150 | |
| Bentz, Donald | Bentz, Donald | Chris Lee | Candidate Donations | Jan 31, 2014 | $200 | |
Loading Updates...
Loading Updates...