Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Balais, Dolores | Balais, Dolores | Daisy Hartsfield | Candidate Donations | Jun 8, 2026 | $2,000 | |
| Pascual, Francis M. | Pascual, Francis M. | Josh Green | Candidate Donations | Jun 8, 2026 | $2,500 | |
| LEE, CAROL | LEE, CAROL | Della Au Belatti | Candidate Donations | Jun 8, 2026 | $1,000 | |
| Uehara, Dean T. | Uehara, Dean T. | Della Au Belatti | Candidate Donations | Jun 8, 2026 | $5,700 | |
| Hawaii Credit Union League (HCUL) | Hawaii Credit Union League | David Tarnas | Candidate Donations | Jun 8, 2026 | $500 | |
| Chang, Jason | Chang, Jason | Josh Green | Candidate Donations | Jun 8, 2026 | $1,000 | |
| SILVERT, ALEXANDER | SILVERT, ALEXANDER | Della Au Belatti | Candidate Donations | Jun 8, 2026 | $250 | |
| International Brotherhood of Electric Workers (IBEW) | IBEW Local Union 1357 | Josh Green | Candidate Donations | Jun 8, 2026 | $1,000 | |
| Lally, Lynn | Lally, Lynn | Della Au Belatti | Candidate Donations | Jun 8, 2026 | $250 | |
| MARTIN, PAUL | MARTIN, PAUL | Josh Green | Candidate Donations | Jun 8, 2026 | $500 | |
| Bhanot, Pankaj | Bhanot, Pankaj | Daisy Hartsfield | Candidate Donations | Jun 8, 2026 | $500 | |
| Powell, Joshua | Powell, Joshua | Josh Green | Candidate Donations | Jun 8, 2026 | $5,000 | |
| Arakaki, Gordon | Arakaki, Gordon | Rachele Lamosao | Candidate Donations | Jun 8, 2026 | $691 | |
| Ide, Brian M. | Ide, Brian M. | Josh Green | Candidate Donations | Jun 8, 2026 | $1,000 | |
| Gomes, Terrence Keoni | Gomes, Terrence Keoni | Josh Green | Candidate Donations | Jun 8, 2026 | $2,000 | |
| Robbins, Kenneth | Robbins, Kenneth | Josh Green | Candidate Donations | Jun 8, 2026 | $2,000 | |
Loading Updates...
Loading Updates...