Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| EDMONDSON, ROBERT | EDMONDSON, ROBERT | Josh Green | Candidate Donations | Apr 15, 2026 | $5 | |
| Lynde, Charles | Lynde, Charles | Elijah Pierick | Candidate Donations | Apr 16, 2026 | $521 | |
| Chinen, Aileen | Chinen, Aileen | Elijah Pierick | Candidate Donations | Apr 16, 2026 | $218 | |
| Perone, Girard | Perone, Girard | Sylvia Luke | Candidate Donations | Apr 16, 2026 | $1,000 | |
| Tetsutani, Jan | Tetsutani, Jan | Elijah Pierick | Candidate Donations | Apr 17, 2026 | $300 | |
| McCann, Thomas & Alona | McCann, Thomas & Alona | Elijah Pierick | Candidate Donations | Apr 17, 2026 | $500 | |
| Lim, Margaret | Lim, Margaret | Elijah Pierick | Candidate Donations | Apr 17, 2026 | $2,000 | |
| Hurd, Sharon | Hurd, Sharon | Sylvia Luke | Candidate Donations | Apr 18, 2026 | $75 | |
| Tatsuno, Wendy | Tatsuno, Wendy | Sylvia Luke | Candidate Donations | Apr 19, 2026 | $250 | |
| International Brotherhood of Electric Workers (IBEW) | Local Union 1186 IBEW PAC Fund | Rachele Lamosao | Candidate Donations | Apr 19, 2026 | $2,000 | |
| Pierick, Anthony | Pierick, Anthony | Elijah Pierick | Candidate Donations | Apr 20, 2026 | $434 | |
| Tseu, Lawrence | Tseu, Lawrence | Joe Gedeon | Candidate Donations | Apr 20, 2026 | $250 | |
| Yuen, Stanford B. | Yuen, Stanford B. | Josh Green | Candidate Donations | Apr 20, 2026 | $1,000 | |
| Faletusi, Sera | Faletusi, Sera | Elijah Pierick | Candidate Donations | Apr 20, 2026 | $100 | |
| Baier, Dale | Baier, Dale | Elijah Pierick | Candidate Donations | Apr 21, 2026 | $209 | |
| deGracia II, Daniel | deGracia II, Daniel | Elijah Pierick | Candidate Donations | Apr 21, 2026 | $313 | |
Loading Updates...
Loading Updates...