
Della Au Belatti
- This person was identified as:
- Legislator (2025)
News coverage of Della Au Belatti
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Iijima, Les | Iijima, Les | Della Au Belatti | Candidate Donations | Jul 22, 2026 | $150 | |
| Cruise, Michael | Cruise, Michael | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $250 | |
| Arjona, Ramon | Arjona, Ramon | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $10 | |
| Kamana, Agnes | Kamana, Agnes | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $100 | |
| Au, Donna | Au, Donna | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $200 | |
| Tungol, Wilfredo | Tungol, Wilfredo | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $10 | |
| McManaman, Patricia | McManaman, Patricia | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $50 | |
| Kent, Chelsea | Kent, Chelsea | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $75 | |
| Seu, Scott | Seu, Scott | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $1,500 | |
| Au, Larry | Au, Larry | Della Au Belatti | Candidate Donations | Jul 20, 2026 | $100 |
Showing 1-10 of 972 rows
Bills Authored
Year:
Showing 1-10 of 68 rows
Testimony
Session:
May 1, 2026
HB 1628
HAWAII PAROLING AUTHORITY; DEPARTMENT OF CORRECTIONS AND REHABILITATION; COMPASSIONATE RELEASE; REPORTS; APPROPRIATION
May 1, 2026
HB 2581
HIEMA; EMERGENCY MANAGEMENT; EMERGENCY POWERS; DISASTERS; EMERGENCIES; HAWAII COMMUNITY RESILIENCE HUB PROGRAM;...
May 1, 2026
HB 2443
HIEMA; INDIVIDUALS WITH DISABILITIES; ACCESS AND FUNCTIONAL NEEDS; EMERGENCY PLANNING; POSITION; APPROPRIATIONS
Showing 1-9 of 449 testimonies