Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Aki, Thomas | Aki, Thomas | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| D'Olier, H. Mitchell | D'Olier, H. Mitchell | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $500 | |
| Kawananakoa, Maria | Kawananakoa, Maria | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Bean, Frances | Bean, Frances | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $2,000 | |
| Perlmutter, Deana | Perlmutter, Deana | Lynn DeCoite | Candidate Donations | Jan 7, 2026 | $500 | |
| Rodriguez, Lawrence | Rodriguez, Lawrence | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $500 | |
| Shapira, Cynthia | Shapira, Cynthia | Josh Green | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Laborers International Union of North America (LiUNA) | Hawaii Laborers Political Action Committee | Scot Matayoshi | Candidate Donations | Jan 7, 2026 | $2,000 | |
| Martines, Arnold | Martines, Arnold | Josh Green | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Asuncion, Leo R. Jr. | Asuncion, Leo R. Jr. | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $250 | |
| Tonaki, Tracy S. | Tonaki, Tracy S. | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| American Hotel And Lodging Association | AMERICAN HOTEL & LODGING ASSOCIATION | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Hawaii Association of Realtors | Hawaii REALTORS Political Action Committee | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Martin, Ernest Y. | Martin, Ernest Y. | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $1,000 | |
| Chu Lan PRoperties | Chu Lan PRoperties | Sylvia Luke | Candidate Donations | Jan 7, 2026 | $500 | |
| Toguchi, Elaine | Toguchi, Elaine | Josh Green | Candidate Donations | Jan 7, 2026 | $250 | |
Loading Updates...
Loading Updates...