Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Botelho, Wendy | Botelho, Wendy | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $250 | |
| Hawaii State Teachers Association (HSTA) | Hawaii State Teacher's Association | Nicole Lowen | Candidate Donations | Jul 17, 2025 | $200 | |
| dahm, niklas | dahm, niklas | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $250 | |
| Simmons, Abby | Simmons, Abby | Jeanné Kapela | Candidate Donations | Jul 17, 2025 | $250 | |
| Moran, Kona | Moran, Kona | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $250 | |
| International Longshore and Warehouse Union (ILWU) | ILWU Local 142 | Jeanné Kapela | Candidate Donations | Jul 17, 2025 | $500 | |
| Hawaii Credit Union League (HCUL) | Hawaii Credit Union League | Jeanné Kapela | Candidate Donations | Jul 17, 2025 | $250 | |
| International Brotherhood of Electric Workers (IBEW) | IBEW 1260 PAC | Jeanné Kapela | Candidate Donations | Jul 17, 2025 | $500 | |
| Japanese Chamber of Commerce & Industry of Hawaii | Japanese Chamber of Commerce & Industry of Hawaii | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $200 | |
| Arai, Daryn | Arai, Daryn | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $250 | |
| Friends of Nicole Lowen | Friends of Nicole Lowen | Jeanné Kapela | Candidate Donations | Jul 17, 2025 | $500 | |
| DeYoung, Elizabeth | DeYoung, Elizabeth | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $300 | |
| LOUIE, DAVID | LOUIE, DAVID | David Tarnas | Candidate Donations | Jul 17, 2025 | $250 | |
| NUTAITIS, CHRISTINE | NUTAITIS, CHRISTINE | Nadine Nakamura | Candidate Donations | Jul 17, 2025 | $150 | |
| Hawaii Fire Fighters Association | Hawaii Fire Fighters Association PAC | Nicole Lowen | Candidate Donations | Jul 17, 2025 | $250 | |
| Rabb, Renee | Rabb, Renee | Matthias Kusch | Candidate Donations | Jul 17, 2025 | $500 | |
Loading Updates...
Loading Updates...