| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Darius Kila | State House of Representatives | Jul 15, 2026 | Passed | Economy and Business, Education, Justice | |
| Darius Kila | State House of Representatives | Jul 15, 2026 | Passed | Accountability and Ethics, Economy and Business, Justice | |
| Darius Kila | State House of Representatives | Jun 24, 2026 | Passed | Justice | |
| Darius Kila | State House of Representatives | Jun 5, 2026 | Passed | Food and Agriculture, Justice | |
| Darius Kila | State House of Representatives | Jun 4, 2026 | Passed | Accountability and Ethics, Justice | |
| Darius Kila | State House of Representatives | May 21, 2026 | Passed | Economy and Business, Education | |
| Darius Kila | State House of Representatives | May 19, 2026 | Passed | Economy and Business | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Economy and Business | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Education | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Education, Native Hawaiian Affairs | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Justice | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Economy and Business | |
| Darius Kila | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Cost of Living, Economy and Business |
Loading Updates...
Loading Updates...