Lynn DeCoite
- Senate: 2021-present
- House: 2015-2021
Bio
Lynn DeCoite is a third-generation homestead farmer. She and her husband own L&R Farm Enterprises Inc., known for the cultivation of the famous Molokaʻi purple sweet potato.
Born in Honolulu and raised on Molokaʻi, she is focused on agriculture and environmental stewardship and currently chairs the Economic Development and Tourism Committee. Before serving in elected office, DeCoite was on the Hawaiʻi State Board of Agriculture and was a volunteer for Lokahi Pacific, Hikiola Cooperative and the Molokaʻi Homestead Farmers Alliance, where she was president.
Her district stretches across four islands and includes Hāna, East and Upcountry Maui, Moloka‘i, Lāna‘i and Kaho‘olawe.
Leader Badges
Bill Activity
For this session year, this legislator initiated 74 bills: 5 passed, 67 failed, and 2 are currently pending.
Alignment Meter
See all-time percentage of this legislator’s alignment with any organization based on total votes.
No Results
Digital Democracy contains no financial data in relation to this organization. Digital Democracy contains no contribution data in relation to this organization.
Influence
There are two categories of donations to legislators after they are elected that encourage a working relationship between the donor and the legislator. The categories are: 1-Gifts, 2-Travel.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Mayors office of Economic Development (Maui) | $70 | Oct 18, 2017 | Made in Maui County Festival (2 tickets - $35/each) |
| HSTA- Mitzie Higa | $24 | Dec 14, 2017 | Cupcakes |
| Hawaiian Airlines | $23 | Sep 26, 2017 | 6 maunapua and 12 pork hash |
| Lynn McCrory | $15 | Dec 13, 2017 | Dancing Stuffed Reindeer (X-Mas) |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 5th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Hawaii Tourism Authority | $150 | Sep 21, 2018 | Registration to the Global Tourism Summit Oct 1-3, 2018 |
| Maui Mayors Office of Economic Development | $70 | Oct 15, 2018 | 2 tickets to "Made in Maui County" Festival. $35/each |
| Lynn McCrory | $40 | Aug 9, 2018 | 10 packages of cookies from Panya |
| Representative Tupola | $40 | May 3, 2018 | Gift Basket with snacks and framed photo |
| Blaine Miyasato - Hawaiian Air | $40 | Feb 23, 2018 | Box of pastries and Christina lei |
| Service Printers Hawaii | $30 | Feb 13, 2018 | chocolates, mac nuts, notecards, notepads, planners |
| Dean Yamamoto - Rengo Packaging | $30 | Jun 15, 2018 | 1 dozen Maunapua, 1 dozen pork hash |
| Benedictine Monastery of Hawaii | $29.95 | Mar 29, 2018 | Book-"The race to save our century" |
| McDonalds Owners of Hawaii | $25 | Jan 18, 2018 | oatmeal, apples, coffee, gogurt & 2 oatmeal vouchers |
| Kauai Farm Bureau | $25 | Feb 15, 2018 | flowers, coffee, jam, assorted produce |
| Pinky and Kapua from Molokai | $25 | Jan 19, 2018 | dozen malasadas, potted orchid, lei |
| Native Hawaiian Hospitality Association | $25 | Jan 19, 2018 | 2 books |
| Haleakala Ranch | $22 | Jan 16, 2018 | 2 packs beef jerkey, 3 brownies, calendar & magnet |
| Hawaii Government Employess Associaton (HGEA) | $22 | Jan 22, 2018 | HGEA leg. luncheon- 2 lunch tickets |
| Local food Coalition/Ulupono Initiative | $20 | Feb 2, 2018 | bag of fresh local vegetables and fruit |
| Hawaii Financial Services Assn (Marvin Dang) | $20 | Feb 15, 2018 | fortune cookies, 2 dvds re:financial skills |
| Hui Organizers | $20 | Jan 17, 2018 | book, dvd and poi |
| Hawaii Realtors | $20 | Jan 10, 2018 | 3 packages of Bettys Best cookies |
| ILWU - 142 | $15 | Jan 17, 2018 | box- macadamia chocolates, and a ILWU hydroflask |
| Keaomalamalama | $15 | Feb 16, 2018 | 2 bentos |
| County of Kauai - mayor and council | $15 | Jan 16, 2018 | gift bag with bag of cookies, coffee, granola |
| HI Chamber of Commerce | $15 | Jan 18, 2018 | Macarons & Honey puffs |
| Imanaka Asato LLC | $15 | Jan 19, 2018 | Dozen Coco Puffs |
| San HI government strategies | $15 | Jan 11, 2018 | dozen musubi |
| San Hi Government and Startegies ( Mike Kido) | $15 | Apr 11, 2018 | 1 Box Bagels |
| Kunoa Cattle Company | $15 | Jan 31, 2018 | box of "Hawaii grown beef bar" |
| Pacific Century Fellows | $12 | Jan 30, 2018 | Gift Bag with dried Starfruit, waimea wake-up tea |
| Boys and Girls Club Maui | $12 | Jan 17, 2018 | Kispy Kreme Donuts |
| Hawaiian Electric | $10 | Jan 16, 2018 | small potted plant |
| Earnest Tutori | $10 | Feb 8, 2018 | Taro Brand 2018 Calendar |
| Pat Niibu (Lanai HSTA) | $10 | Jan 25, 2018 | box of pastries |
| Hawaii State Teachers Assoc (HSTA) | $10 | Jan 25, 2018 | HSTA water bottle |
| Department of Hawaiian Home Lands | $10 | Jan 18, 2018 | Loaf of Banana Bread |
| Office of Hawaiian Affairs | $10 | Jan 17, 2018 | package, mini HI flag, sample pack- meds |
| Watanabe ING | $10 | Mar 1, 2018 | 1 Box of a Dozen Brownies |
| Maui Chamber of Commerce | $10 | Mar 19, 2018 | Made in Maui Goodie bag with Notepads/Pens |
| Hawaii Farm Bureau | $10 | Apr 3, 2018 | 1 Box rolls |
| Art & Josie Akana | $10 | Jan 17, 2018 | bag of sunflower seeds and cookies |
| Tiare Lawrence | $10 | Apr 19, 2018 | Banana Bread |
| Darryl Young DOT-Harbors Division | $10 | Apr 20, 2018 | Mochi |
| Hale Mahaolu & MEO | $10 | Jan 17, 2018 | box- mochi |
| Hawaii Crop Improvment Association | $10 | Jan 17, 2018 | Box of Pastries |
| Linda Rosehill | $10 | Apr 24, 2018 | Chocolate mochi-Tray(6) |
| Hawaii Kai Homeless Task Force | $8 | Feb 20, 2018 | Bag of seaweed crunch snack mix |
| Department of Transportation | $8 | Jan 16, 2018 | Mochi |
| Maui Hotel & Lodging | $8 | Jan 17, 2018 | pouch with pen and earphones |
| Healthcare Association of Hawaii | $8 | Jan 17, 2018 | bag w/ first aid supplies |
| Maui Grown Therapies | $8 | Jan 17, 2018 | chocolates |
| William Jacintho - Beef and Blooms | $7 | Jan 16, 2018 | Cookies |
| Nisei Veterans Memorial Center | $7 | Jan 17, 2018 | recyclable bag and cookies |
| Nahale O Maui | $7 | Apr 3, 2018 | 1 Box(6)of krispy kreme donuts |
| Aloha Green | $7 | Jan 17, 2018 | cookies |
| HSTA | $7 | Jan 16, 2018 | Large Gau |
| San HI Strageties C.MIKE KIDO | $6 | Feb 23, 2018 | 1-Loaf Bread |
| Molokai Child Abuse Prevention Pathways | $5 | Feb 20, 2018 | MCAPP Coffee mug |
| Hawaii Public Health Institute | $5 | Mar 21, 2018 | T-Shirt (Kick Butts Day) |
| Pacific Gateway Center | $5 | Jan 17, 2018 | Calendar |
| Maui Visitors & Convention Bureau | $5 | Jan 17, 2018 | box- macadamia chocolates |
| United Caregivers of Hawaii | $5 | Jan 17, 2018 | box macadamia chocolates |
| Emmanuel Zibakalam | $5 | Jan 22, 2018 | Bag of honey puffs |
| Capitol Consultants | $5 | Jan 17, 2018 | bag- popcorn |
| Automated Health Care Solution | $4 | Jan 17, 2018 | box- chocolates |
| Hawaii Dental Association | $3 | Jan 17, 2018 | 1 bag- toothbrush, toothpaste, floss |
| PHOCUSED | $1 | Jan 17, 2018 | 1 biscotti |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 4th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| John Bull English | $100 | Jan 16, 2019 | Hand Made Wooden Art of Hawaiian Flag |
| Maui Chamber of Commerce | $85 | Oct 31, 2019 | 4 tickets to the "Made in Maui County" Festival |
| Leona Duarte - Hawaiian Airlines | $60 | Jan 16, 2019 | 3 Leis |
| Faith Tuipulotu | $50 | Mar 18, 2019 | Edible Arrangements bouquet |
| Honolulu Cookie Company | $45 | Jan 9, 2019 | Assorted Cookies and Keychain |
| Kauai County Farm Bureau | $40 | Feb 6, 2019 | bag of locally made goodies and local produce |
| Kaui Tanaka (and Family) | $40 | Jan 16, 2019 | Edible Arrangement Bouquet and Chocolate Dipped Fruits |
| Goodfellow Brothers | $30 | Nov 19, 2019 | Box of Holiday Apples |
| Lynn McCrory | $30 | Jul 11, 2019 | Packages of assorted cookies from "Panya" |
| McDonalds of Hawaii (Owners Assoc) | $25 | Jan 17, 2019 | 4 oatmeals, apple slices, coffee, oatmeal cupons |
| Gordon Arakaki | $25 | Apr 10, 2019 | spicy ahi and salmon poke |
| Window World Inc. | $25 | Jan 9, 2019 | Reusable mug ($5) and Framed Ocean Creature Scene on Canvas ($20) |
| Go Farm Hawaii Ohana | $20 | Feb 6, 2019 | bag of microgreens, taro chips, radishishs and beets, bag of greens |
| Leslie Wilkins - Maui Economic Development Board | $20 | Jan 16, 2019 | Wooden Pen |
| San-Hi Government Strategies | $20 | Apr 17, 2019 | box of assorted bagels |
| Marvin Dang - Hawaii Financial Services Association | $15 | Feb 5, 2019 | fortune cookies and financial management DVD's |
| Taipei Economic & Cultural Office | $15 | Dec 11, 2019 | 2020 Planner-Calendar Book |
| Stephanie Ohigashi - UH Maui International Office Coordinator | $15 | Feb 8, 2019 | Maui manju-cookies, tote bag and sticker |
| Shan Tsutsui- Strategies 360 | $15 | Jan 7, 2019 | box of cookies from cookie corner |
| Elmer Kaai - Gov. Relations - University of Hawaii at Manoa | $15 | Jan 23, 2019 | 200 Ohia seeds |
| Valerie Toro | $15 | Mar 21, 2019 | 4 large cookies from Maui Cookie Lady |
| Blaine Miyasato | $15 | Oct 29, 2019 | 1/2 Dozen Coco puffs from Liliha Bakery |
| Sandra Larsen- Young Brothers | $15 | Jan 9, 2019 | Box of Manapua and Dumplings |
| Blaine Miyasato | $15 | Aug 23, 2019 | Pastries from Napoleon Bakery |
| Greg Friel - Haleakala Ranch Company | $15 | Jan 15, 2019 | Calendar, Brownies, and Beef Jerkey |
| Nicole Galase | $15 | Aug 23, 2019 | 1/2 Dozen Maunapua |
| Hawaiian Electric - Governmental Affairs Team | $15 | Jan 15, 2019 | Potted Plant |
| Sierra Club and partners | $15 | Apr 30, 2019 | sugar cookies and "Wai Hero" trophy |
| Hui No'eau | $12 | Mar 6, 2019 | bag of M&M's and Maui sweet & spicy cacao |
| Katie Ziemann - Ola Brew | $10 | Jan 16, 2019 | 2 Cans of Juice and a drink Cozie |
| Hawaii Agricultural Foundation | $10 | Feb 6, 2019 | bag of produce |
| Ulupono Initiative | $10 | Feb 6, 2019 | bag of produce |
| Cassandra Abdul - Na Hale O Maui | $10 | Mar 18, 2019 | Krispy Kreme donuts |
| Hui Malama Ola Na Oiwi | $10 | Feb 8, 2019 | pouch w Hui Malama Ola Na Oiwi logo |
| Jon Okudara | $10 | Feb 11, 2019 | homemade mochi rice |
| National Hemophilia Foundation, Hawaii Chapter | $10 | Feb 13, 2019 | Lindor Chocolates |
| Watanabe Ing - Government Relations and Public Affairs Team | $10 | Feb 28, 2019 | box of individually wrapped brownies |
| Gordon Arakaki | $10 | Mar 4, 2019 | Girl's Day arare snacks |
| Kamehameha Schools - Venus Rosete-Medeiros | $10 | Mar 6, 2019 | Maui manju and peanut butter mochi |
| Na Wai Ola Public Charter School | $10 | Mar 6, 2019 | canvas painting (8x10) by Pre-K student |
| Mike Kido- San-Hi Government Strategies | $10 | Mar 25, 2019 | Bag of Sweet Potato Chips |
| Kelly Pearson - Maui Boys and Girls Club | $10 | Jan 16, 2019 | Manju |
| Mike Molina - Maui County Council | $10 | Jan 16, 2019 | Peanut Butter Mochi |
| Hawaii Public Charter School Commission | $10 | Jan 16, 2019 | Butter Mochi |
| Grant Chun - Hale Mahaolu | $10 | Jan 16, 2019 | Box of Manju |
| Joann Inamasu - Goodfellow Bros. | $10 | Jan 16, 2019 | Peanut Butter Mochi |
| Hawaii Association of Watershed Partnerships | $10 | Jan 16, 2019 | Reusable Tote Bag and T-Shirt |
| Lisa Paulson- Maui Hotel and Lodging Association | $10 | Jan 16, 2019 | Sunscreen and Beach Mat |
| Maui Economic Opportunity (MEO) | $10 | Jan 16, 2019 | Box of Manju |
| William Jacintho- Beef and Blooms | $10 | Jan 15, 2019 | Chocolate Chip Cookies |
| Christy Gusman- Circle L. Ranch LLC | $10 | Jan 15, 2019 | Honey and Tea |
| Steve Castro - ILWU Local 142 | $10 | Jan 16, 2019 | Fresh Pineapple and Sweet Bread |
| Cathy Wilson- Work Injury Medical Association of Hawaii | $10 | Jan 16, 2019 | Box of Mochi |
| Mayor Derek Kawakami, County of Kauai | $10 | Jan 15, 2019 | Kulolo |
| Maui County Council | $10 | Jan 16, 2019 | Bird of Paradise Card Set |
| Chamber of Commerce Hawaii | $10 | Jan 16, 2019 | Fortune Cookies |
| Luis Salveria- SanHi Government Strategies | $10 | Jan 11, 2019 | Box of Musubi's |
| Island Plastic Bags Inc. | $10 | Jan 9, 2019 | (3) 33x40 1.75 ml. plastic bags |
| Hawaii Gas - Jeanine Souki | $8 | May 1, 2019 | Bag of Sweet Potato and Taro Chips |
| Mike Enzler - Johnson Controls | $8 | Apr 23, 2019 | Montana huckleberry jam |
| Sun Noodle | $5 | Jan 9, 2019 | 3 Packs of Assorted Noodles |
| Darrell Young - Department of Transportation Harbors | $5 | Jan 15, 2019 | Butter Mochi |
| HSTA-R - Retirement Issues Committee | $5 | Jan 15, 2019 | Gau |
| Lyft | $5 | Jan 17, 2019 | pair of sunglasses |
| Ann Ditzler - Academy of Nutrition and Dietetics | $5 | Mar 27, 2019 | macadamia nut chocolates |
| Caroline Kilhour - Hui No'eau | $5 | Jan 16, 2019 | Honey and Sticker |
| Alice Lee - Maui County Council | $5 | Jan 16, 2019 | Taro Chips |
| Mayor Mike Victorino- Maui County | $5 | Jan 16, 2019 | Maui Manju Cookies |
| Yuki Lei Kashiwa Sugimura - Maui County Council | $5 | Jan 16, 2019 | Maui Manju Cookies |
| Brooks and Cynthia Takenaka | $5 | Feb 13, 2019 | cranberry nougat and cookies |
| Alan Rietow - The Nature Conservacy | $5 | Jan 16, 2019 | Tote Bag |
| Jobie Masagatani & William Aila - DHHL | $5 | Jan 16, 2019 | Banana Bread |
| Kamehameha Schools | $5 | Jan 29, 2019 | brownies |
| Manta Pacific Research Foundation | $5 | Jan 17, 2019 | Manta Ray Plushie (stuffed animal) |
| Pohai Ryan | $2 | Jan 23, 2019 | bag of microwavable popcorn |
| Weed and Seed, HI Inc. | $1 | Jan 16, 2019 | Paper Lei |
| Melody Butay Dacanay & Reen a Rabago- Capitol Consultants of Hawaii | $1 | Jan 16, 2019 | Nutella Snack |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 4th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Consul General of the Republic of Korea | $75 | Sep 28, 2020 | 50 Korean Made (individually wrapped) KF94 face masks |
| Food Hub Pilot Program (HFUU) | $50 | Mar 13, 2020 | Local Food Products set up for display in office. |
| Maui County Council | $30 | Jan 15, 2020 | reusable kit and Maui County flag |
| Office of Hawaiian Affairs | $25 | Jan 15, 2020 | Reusable shopping bag and 2 bags of frozen Ulu |
| Paul Kaneshiro | $24 | Mar 6, 2020 | box of tea cookies |
| Mayor Derek Kawakami, Kauai | $22 | Jan 14, 2020 | reuasble gift back with sticker, peper water , tile |
| Local Food Coalition | $22 | Jan 29, 2020 | Bag of Local Produce (Lettus, Carrots, Lemons, Avacados, Japanese Cucumber, etc) |
| Chamber of Commerce Hawaii | $20 | Jan 16, 2020 | Bag of assorted snacks and a Food of Hawai'I food guide |
| Hawaii Insurers Council | $20 | Mar 12, 2020 | box of chocolate cigars |
| SanHi Government Strategies (Mike Kido) | $20 | Mar 6, 2020 | box of pastries |
| Alan Oshima, Hawaiian Electric | $20 | Jan 14, 2020 | Plant |
| Hawaii School Nutrition Association | $20 | Feb 28, 2020 | Kalo Bowl and cookies |
| Marvin Dang | $20 | Jan 27, 2020 | fortune cookies and financial literacy DVD |
| HAWAI'I LODGING AND TOURISM ASSOCIATION | $20 | Jan 21, 2020 | orchid lei |
| Mayor Michael Victorino | $20 | Jan 15, 2020 | assorted snacks |
| Leslie Campiano | $19 | Jan 29, 2020 | Dozen Cocpuffs from Liliha Bakery |
| University of Hawaii Maui College (Stephanie Ohigashi) | $18 | Feb 7, 2020 | 2 boxes of Manju and lucky gift charm |
| ILWU | $17 | Jan 15, 2020 | Hydroflask |
| Pacific Biodiesel | $15 | Jan 15, 2020 | Kuleana beauty oil |
| Hawaii Agriculture Foundation | $15 | Feb 5, 2020 | reusable gift bag with Jam |
| Department Hawaiian Home Lands (Chair Aila) | $15 | Jan 17, 2020 | fresh banana bread |
| McDonalds Restaurants of Hawaii | $15 | Jan 10, 2020 | box of breakfast food - oatmeal, apples, coffee samples |
| Department Hawaiian Home Lands (Deputy Gomes) | $15 | Jan 17, 2020 | Fresh Banana Bread |
| MEO Inc. / Hale Maholu | $15 | Jan 15, 2020 | dozen Manju |
| Maui Economic Opportunity (Leslie Wilkins) | $15 | Feb 4, 2020 | box of Thyme (grow your own thyme) |
| David Lassner, UH President | $14 | Jan 14, 2020 | Gift bag with UH Coaster and reusable straw |
| The Nature Concervancy | $13 | Jan 15, 2020 | T-shirt |
| Plumbers & Fitters UA Local Union 675 (Kika and Valentino) | $13 | Jan 15, 2020 | 2020 mini planner |
| Boys & Girls Club Maui (Kelly Pearson) | $12 | Jan 17, 2020 | box of Maui Manjookies |
| Healthcare Association of Hawaii | $12 | Jan 9, 2020 | Box of Spanish Rolls |
| Hawaii Public Health Institute | $12 | Jan 15, 2020 | HIPI Resuable Cup w/ Staw |
| United States Census | $12 | Jan 15, 2020 | Reusable bag and water bottle |
| SanHI Government Strageties | $12 | Jan 9, 2020 | Bag of Beef Jerkey Chips |
| Kauai County Council | $10 | Jan 14, 2020 | assorted chocolates |
| Kamehameha Schools (Cyrus Johnasen) | $10 | Feb 3, 2020 | Blondies (brownies) |
| Hawaii State Teachers Association Maui | $10 | Feb 10, 2020 | candy and USB adapter |
| HNL Department of Community Services | $10 | Jan 14, 2020 | Butter Mochi |
| Jade Butay - HDOT | $10 | Jan 27, 2020 | Jar of Homemade Picked Mango |
| Senator Donna Mercado Kim | $10 | Jan 17, 2020 | Bag of Kettle Corn |
| Maui Chamber of Commerce | $10 | Jan 15, 2020 | Shortbread cookies |
| Councilmember Yukilei Sugimura | $10 | Jan 15, 2020 | cookies and plush toy |
| Pacific Gateway Center | $10 | Jan 15, 2020 | Stand Up Calendar |
| Speaker Emeritus Calvin Say | $10 | Jan 15, 2020 | Assorted Spam Musubi's |
| Dre Kalili - City/County HNL DOT | $10 | Jan 13, 2020 | banana bread and butter mochi |
| State Public Charter School Commision | $7 | Jan 15, 2020 | Notebook |
| Nisei Veterans Memorial Center | $7 | Jan 14, 2020 | Memo Book |
| HSTA-Retired | $7 | Jan 14, 2020 | Gau |
| Lyft | $6 | Jan 15, 2020 | sunglasses and pen |
| Ohana Medical Solutions (Cathy and Delle) | $5 | Jan 15, 2020 | plant: succulent |
| Hawai'I Association of Watershed Partnerships | $5 | Jan 15, 2020 | Ala 'ala uai nui plant |
| Maui ILWU Pessioners | $5 | Jan 15, 2020 | box of Mauna Loa chocolate covered macadamian nuts |
| Honolulu Theater for Youth | $2 | Jan 15, 2020 | Peanut Butter and Jelly Sandwhich |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 1st highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Senate President Ron Kouchi | $24 | Jul 12, 2021 | orchid |
| Kai Pelayo/ Stephani Iona | $24 | Jul 12, 2021 | Orchid Plant |
| Evelyn Hee | $24 | Jul 12, 2021 | Orchid plant |
| Stephanie Ohigashi | $24 | Jul 16, 2021 | Orchid Plant |
| Consul Genera Republic of Korea | $23 | Oct 28, 2021 | Decorative Art Lamp - made in Korea |
| Sustain'able Molokai | $20 | May 11, 2021 | Local Food Box |
| Valerie Monson | $20 | Jul 12, 2021 | framed photo from Kalaupapa Month Bill signing |
| Claire Kamalu Carroll | $20 | Jul 16, 2021 | pastries |
| Taipei Economic Cultural Office in Honolulu | $20 | Dec 3, 2021 | 2022 Appointment diary/book |
| Pulama Lanai - Sensei Agriculture | $20 | Oct 29, 2021 | Lanai grown lettus and tomatoes in insulated bag |
| Kilohana School | $15 | May 12, 2021 | Kilohana School T-shirt and Key Chain |
| Jordan Lowe | $15 | Dec 16, 2021 | manapua |
| Mayor Kawakami and Kauai County Council | $10 | Jan 25, 2021 | Box of Kauai Chocolates |
| Molokai Middle Schools | $10 | May 12, 2021 | Facemask and key lanyard |
| Rep. Bert Kobayashi | $8 | Dec 27, 2021 | NY Cookie Tin |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 4th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Hawaii Tourism Authority | $196 | Nov 29, 2022 | Registration for 2022 Hawaii Tourism Conference |
| Council for Native Hawaiian Advancement | $175 | Jul 5, 2022 | Registration for 2022 CNHA Convention (panel participation) on 7.20.23 |
| Council for Native Hawaiian Advancement | $150 | Jul 5, 2022 | Meal Plan (3 days lunch) for CNHA 2022 Conference (did not eat any meals) |
| Civil Air Patrol - US Airforce Auxiliary | $100 | Aug 26, 2022 | Ticket to banquet and Change of Command Ceremony on 9/10/23 |
| Hawaii Ag Foundation - Denise Yamaguchi | $20 | Apr 26, 2022 | book, cup, wooden spoon. Bag |
| Hawaii Aquaculture Collaborative | $20 | Sep 8, 2022 | Gift/resource bag; reuaable tote, samples, stickers. literature |
| Sen. Sharon Moriwaki | $20 | Dec 20, 2022 | cookies (for xmas) |
| Sen. Michelle Kidani | $20 | Dec 20, 2022 | Mochi (for xmas) |
| Brandon Asuka | $20 | Jun 20, 2022 | 1/2 Dozen Maunapua and Pork Hash |
| Oceanit Team: Berna Senelly and Judy Morris | $20 | May 24, 2022 | Mochi, Mac nut toffee, mac nut crunch (3 individual packs), 3 honolulu cookie c |
| Se. Kurt Fevella | $20 | Jan 19, 2022 | 2022 Calendar |
| United Japenese Society of Hawaii- Frances Nakachi Kuba | $15 | Feb 8, 2022 | Book on Japanes Culture |
| Rep. Greggor ligan | $15 | Dec 19, 2022 | xmas cookies delivered to office |
| Richard Oshiro | $15 | Dec 20, 2022 | Candies for xmas |
| Sara Riggs | $15 | Jan 19, 2022 | lei |
| Senate President Ron Kouchi | $15 | Jan 19, 2022 | lei |
| Rep. James Tokioka | $15 | Jan 19, 2022 | lei |
| Mayor Kawakami | $12 | Jan 18, 2022 | Kauai made chocolate |
| Michelle Pestele-Maga | $12 | Mar 11, 2022 | protective face masks |
| Tyler Gomes - DHHL Deputy Director | $10 | Apr 29, 2022 | Banana Bread |
| Rep. Cedric Gates | $10 | Jan 19, 2022 | face masks |
| Kahu Laki Pomaikai Kaahumanu | $10 | Mar 18, 2022 | beautifully crafted cup |
| Rebecca Winkie | $10 | Jan 12, 2022 | macnut popcorn |
| Gov David Ige | $10 | Jan 27, 2022 | engraved key |
| Radiant Cordero | $7 | Jan 19, 2022 | Mochi |
| Rep. Nadine Nakamura | $5 | Jan 19, 2022 | face mask |
| Camille Masutomi | $5 | Jan 12, 2022 | shave ice candy |
Gifts
For gifts that are allowed, legislators must file an annual gifts disclosure statement with the Hawai'i State Ethics Commission if they or their spouse or dependent child receive from a single source one or multiple gifts and the whole aggregate value exceeds $200.
Gift Received Rating
This legislator is ranked 9th highest for the amount of personal gifts received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| Hawaii Energy Conference - MEDB | $305 | Apr 17, 2023 | Registration for the Hawaii Energy Conference on 5/24/23 |
| Gwen Yamamoto Lau | $20 | Dec 6, 2023 | box of assorted dim sum for Senator and Staff - brought to office during meeting |
| Paia Kai puni program students | $20 | May 24, 2023 | gift bag with snack items and t shirt from the school |
| students from Kula Kaiapuni o Hāna | $20 | Apr 20, 2023 | bag of goodies from Hana (honey, salt, candy) |
| Maui Gold Pineapple Company | $20 | Feb 9, 2023 | Pineapple and snacks in gift bag |
| GoFarm Hawaii | $20 | Feb 9, 2023 | locally grown bananas and framed photo |
| Patty Kananamoku Teruya | $20 | Jan 18, 2023 | coffee |
| Hawaii Floriculture & Nursery Assoc. | $20 | Jan 20, 2023 | Floral Arrangement deliverd to the office |
| Mona Kapaku | $20 | Jan 18, 2023 | Manju Cookies and Sushi roll |
| Tracy Bennett (Maui Film Commissioner) | $20 | Jun 27, 2023 | Robin Lei |
| Maui Visitors and Convention Bureau | $20 | Aug 7, 2023 | Visit Molokai and Visit Maui Promo items - garden gloves, food container, bagtag |
| A community of Social Workers | $19.95 | Jul 6, 2023 | How Social Work Changed Hawaii by Tom Coffman |
| Tyson Miyaki | $15 | Jan 18, 2023 | Pink Rose Lei |
| UH Manoa | $15 | Jan 18, 2023 | Moana DVD (in Hawaiian Language) |
| Sen. President Ron Kouchi | $15 | Jan 18, 2023 | lei |
| Consul General of Japan | $15 | Dec 14, 2023 | Large 2024 Wall Calendar (mailed to office) |
| Caroline Carl | $15 | Jan 18, 2023 | Hawaii Energy Sunglasses and reusable water bottle + information |
| Hou Ohana | $15 | Jan 18, 2023 | Lau lau |
| Mayor Richard Bissen | $15 | Jan 18, 2023 | Hawaii Moon Calendar & Molokai Sea Salt |
| Bill Kamai - Maui HRCC | $15 | Jan 18, 2023 | maunapua |
| Councilmember Tasha Kama | $15 | Jan 18, 2023 | picture frame |
| Meli James - Mana Up Program | $15 | Mar 21, 2023 | locally made tea and locally made wrapping paper |
| Calvin Say | $10 | Jan 18, 2023 | cookies |
| Councilmember Andria Tupola | $10 | Jan 18, 2023 | lei |
| Rep. Elle Cochran | $10 | Feb 14, 2023 | Lei |
| Sen. Kurt Fevella | $10 | Feb 14, 2023 | box of Valentines Chocolates |
| Rich Miano Jr. (Polynesian Football Hall of Fame) | $10 | Dec 9, 2023 | Tshirt from Polynesian Football HOF workship at King Keaulike HS |
| Hawaii Dental Hygenist Assoc | $10 | Jan 18, 2023 | dental hygiene kit |
| Lisa Paulson - Maui Hotel and Lodging | $10 | Jan 18, 2023 | notebook |
| Mark Glick - State Energy Office | $10 | Jan 18, 2023 | candies |
| Pam Turnpap - Maui Chamber | $10 | Jan 19, 2023 | cookies |
| Hun-Dong Yu (KFilms) | $10 | Jan 18, 2023 | candies |
| Sen. Glenn Wakai | $10 | Jan 18, 2023 | Lei |
| Chis Sadayasu (DBEDT) | $10 | Jan 18, 2023 | candies |
| Micheal Kaleikini | $10 | Jan 18, 2023 | candies |
