
Kyle Yamashita
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Oshiro, Marcus | Oshiro, Marcus | Kyle Yamashita | Candidate Donations | Jun 23, 2025 | $200 | |
| EBH Hawaii LLC | EBH Hawaii LLC | Kyle Yamashita | Candidate Donations | Jun 16, 2025 | $500 | |
| Green Point Nurseries, inc. | Green Point Nurseries, inc. | Kyle Yamashita | Candidate Donations | Jun 16, 2025 | $1,000 | |
| Hawaii Credit Union League | Hawaii Credit Union League | Kyle Yamashita | Candidate Donations | Jun 3, 2025 | $200 | |
| Ota, Ken | Ota, Ken | Kyle Yamashita | Candidate Donations | Jun 3, 2025 | $200 | |
| Araki, Ann | Araki, Ann | Kyle Yamashita | Candidate Donations | May 27, 2025 | $300 | |
| Alexander & Baldwin, Inc. PAC | Alexander & Baldwin, Inc. PAC | Kyle Yamashita | Candidate Donations | May 27, 2025 | $500 | |
| Sabas, Jennifer | Sabas, Jennifer | Kyle Yamashita | Candidate Donations | May 27, 2025 | $250 | |
| GROSSMAN, ELIZABETH | GROSSMAN, ELIZABETH | Kyle Yamashita | Candidate Donations | May 27, 2025 | $500 | |
| Yamaguchi, Denise | Yamaguchi, Denise | Kyle Yamashita | Candidate Donations | May 27, 2025 | $250 |
Showing 1-10 of 1204 rows
Bills Authored
Year:
Showing 1-10 of 40 rows