
Joy San Buenaventura
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Yamasaki, Ross | Yamasaki, Ross | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $250 | |
| Mikulanec, Jacce S. | Mikulanec, Jacce S. | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $100 | |
| Oshiro, Blake | Oshiro, Blake | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $500 | |
| Robinson, Michael J. | Robinson, Michael J. | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $250 | |
| Smith, Lex R. | Smith, Lex R. | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $250 | |
| Menor, Sherry | Menor, Sherry | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $250 | |
| JOHNS, TIMOTHY | JOHNS, TIMOTHY | Joy San Buenaventura | Candidate Donations | Jun 25, 2025 | $100 | |
| Coppa, Bruce | Coppa, Bruce | Joy San Buenaventura | Candidate Donations | Jun 23, 2025 | $200 | |
| Hokama, Conrad | Hokama, Conrad | Joy San Buenaventura | Candidate Donations | Jun 23, 2025 | $100 | |
| SanHi Government Strategies | SanHi Government Strategies | Joy San Buenaventura | Candidate Donations | Jan 11, 2025 | $500 |
Showing 1-10 of 471 rows
Bills Authored
Year:
Showing 1-10 of 103 rows