
Darius Kila
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Pacific Business Advocates LLC | Pacific Business Advocates LLC | Darius Kila | Candidate Donations | Jun 3, 2025 | $200 | |
| Watson, Kali | Watson, Kali | Darius Kila | Candidate Donations | May 31, 2025 | $250 | |
| Hurd, George E. | Hurd, George E. | Darius Kila | Candidate Donations | May 31, 2025 | $250 | |
| Hetherington, Alex | Hetherington, Alex | Darius Kila | Candidate Donations | May 25, 2025 | $250 | |
| Battjes, Nicole | Battjes, Nicole | Darius Kila | Candidate Donations | May 25, 2025 | $500 | |
| Burnett, Christopher | Burnett, Christopher | Darius Kila | Candidate Donations | May 25, 2025 | $500 | |
| Hawaii REALTORS PAC | Hawaii REALTORS PAC | Darius Kila | Candidate Donations | May 22, 2025 | $250 | |
| SanHi Government Strategies | SanHi Government Strategies | Darius Kila | Candidate Donations | May 22, 2025 | $400 | |
| Hawaii Medical Service Association Employee PAC | Hawaii Medical Service Association Employee PAC | Darius Kila | Candidate Donations | May 22, 2025 | $250 | |
| KAPOI, KAREY ANNE | KAPOI, KAREY ANNE | Darius Kila | Candidate Donations | May 22, 2025 | $250 |
Showing 1-10 of 276 rows
Bills Authored
Year:
Showing 1-10 of 134 rows
Testimony
Session:
May 8, 2026
SB 3263
UH; STUDENT-ATHLETES; COMPENSATION; NIL; POLICIES; INDEPENDENT ADVISORS; PROTECTIONS; EDUCATIONAL SUPPORT; APPROPRIATION
May 1, 2026
SB 2694
PUC; WATER CARRIERS; TARIFFS; WATER CARRIER INFLATIONARY COST INDEX; AUTOMATIC ADJUSTMENT MECHANISM;...
May 1, 2026
SB 2400
TRANSPORTATION; HAWAII WATER CARRIER ACT; WING-IN-GROUND CRAFT; SEAGLIDERS; PASSENGERS; EXEMPTION
Showing 1-9 of 428 testimonies