National Center for Youth Law
Bill Alignment
Bill Alignments represents this person's position on legislation and, where it applies, the organization they were representing. These positions are captured from in-person testimony and written positions that have been submitted to committees. The data covers 2015-18 and 2023-present.
Year:
Bill | Representing | Last Recorded Position | |
|---|---|---|---|
| SB 1028: RELATING TO YOUTH FEES AND FINES. | Self | Support | |
| SB 952: RELATING TO CHILD WELFARE SERVICES. | Self | Support | |
| HB 900: RELATING TO CHILD WELFARE SERVICES. | Self | Support | |
| SB 1228: RELATING TO CHILD WELFARE SERVICES. | Self | Support | |
| SB 1399: RELATING TO FAMILY RESILIENCE PILOT PROGRAM. | Self | Support | |
| HB 1383: RELATING TO A FAMILY RESILIENCE PILOT PROGRAM. | Self | Support | |
| HB 239: RELATING TO CHILD ABUSE. | Self | Support |
Financials
Below is a list of financial exchanges between this organization and current legislators including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
Financials Loading...