Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Baetiong, Nestor | Baetiong, Nestor | Henry Aquino | Candidate Donations | Jun 17, 2008 | $50 | |
| Nagasako, Janet | Nagasako, Janet | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $50 | |
| Agbayani, Amefil | Agbayani, Amefil | Henry Aquino | Candidate Donations | Jun 17, 2008 | $250 | |
| GREEN, ERIC | GREEN, ERIC | Josh Green | Candidate Donations | Jun 17, 2008 | $1,000 | |
| Nakagawa, Susumu | Nakagawa, Susumu | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $100 | |
| Salamat, Edith | Salamat, Edith | Henry Aquino | Candidate Donations | Jun 17, 2008 | $102 | |
| Miyasato, Toshio | Miyasato, Toshio | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $50 | |
| Okamoto, Alan | Okamoto, Alan | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $100 | |
| Agasa, Ioana | Agasa, Ioana | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $100 | |
| Edrada, Gabe | Edrada, Gabe | Henry Aquino | Candidate Donations | Jun 17, 2008 | $100 | |
| Kawahara, Karl | Kawahara, Karl | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $100 | |
| Gongob, William | Gongob, William | Henry Aquino | Candidate Donations | Jun 17, 2008 | $400 | |
| Reiss, Carmin | Reiss, Carmin | Josh Green | Candidate Donations | Jun 17, 2008 | $1,000 | |
| WAGNER, JOHN | WAGNER, JOHN | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $200 | |
| Rico, Aldann | Rico, Aldann | Henry Aquino | Candidate Donations | Jun 17, 2008 | $100 | |
| Calixterio, Anastacia | Calixterio, Anastacia | Henry Aquino | Candidate Donations | Jun 17, 2008 | $250 | |
Loading Updates...
Loading Updates...