Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Okada, Dexter | Okada, Dexter | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| Tom Coffman Multimedia | Tom Coffman Multimedia | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| Yosemori, Joann | Yosemori, Joann | Carol Fukunaga | Candidate Donations | May 11, 2009 | $100 | |
| Kishi, Arnold | Kishi, Arnold | Carol Fukunaga | Candidate Donations | May 11, 2009 | $100 | |
| Kamikawa, Ray | Kamikawa, Ray | Carol Fukunaga | Candidate Donations | May 11, 2009 | $250 | |
| International Longshore and Warehouse Union (ILWU) | ILWU Local 142 PAC | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| Nakamura, Lester | Nakamura, Lester | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| Painters Local Union 1791 PAC | Painters Local 1791 PAC | Michelle Kidani | Candidate Donations | May 11, 2009 | $300 | |
| Kitajima, Ian | Kitajima, Ian | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| Blind Vendors Ohana | Blind Vendors Ohana | Carol Fukunaga | Candidate Donations | May 11, 2009 | $100 | |
| Hawaiian Telcom Good Government Club | HAWAIIAN TELCOM GOOD GOVT. CLUB | Carol Fukunaga | Candidate Donations | May 11, 2009 | $500 | |
| Nagai, Kerry | Nagai, Kerry | Michelle Kidani | Candidate Donations | May 11, 2009 | $250 | |
| STONE, JAMES | STONE, JAMES | Michelle Kidani | Candidate Donations | May 11, 2009 | $150 | |
| Menor, Sherry | Menor, Sherry | Michelle Kidani | Candidate Donations | May 11, 2009 | $150 | |
| Friends of Ken Hiraki | Friends of Ken Hiraki | Carol Fukunaga | Candidate Donations | May 11, 2009 | $200 | |
| China Hawaii Investment Corp | China Hawaii Investment Corp | Carol Fukunaga | Candidate Donations | May 11, 2009 | $250 | |
Loading Updates...
Loading Updates...