| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice | |
| State House of Representatives | May 8, 2026 | Failed | Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Justice | ||
| Adrian Tam | State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice | |
| State House of Representatives | May 8, 2026 | Failed | Cost of Living, Economy and Business, Education, Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Justice | ||
| Adrian Tam | State House of Representatives | May 8, 2026 | Failed | Housing, Justice | |
| State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Economy and Business, Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Education, Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Education, Justice, Native Hawaiian Affairs | ||
| State House of Representatives | May 8, 2026 | Failed | Justice | ||
| State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice |
Loading Updates...
Loading Updates...