| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Food and Agriculture | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Food and Agriculture, Housing | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Neighbor Islands | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture, Neighbor Islands | ||
| Adrian Tam | State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business | |
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Cost of Living, Housing | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Housing | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business | ||
| State House of Representatives | May 8, 2026 | Failed | Climate Change, Economy and Business | ||
| Cory Chun | State House of Representatives | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business | |
| Linda Ichiyama | State House of Representatives | May 8, 2026 | Failed | Climate Change, Food and Agriculture |
Loading Updates...
Loading Updates...