| Bill ID / Number | Lead Author(s) | Chamber | Hearing Date | Status | Topic |
|---|---|---|---|---|---|
| Andrew Garrett | House | Mar 16, 2026 | Failed | Accountability and Ethics, Education, Native Hawaiian Affairs | |
| Andrew Garrett | House | Mar 23, 2026 | Failed | Economy and Business, Education | |
| Andrew Garrett | House | Passed | Other | ||
| Andrew Garrett | House | Mar 25, 2026 | Failed | Economy and Business, Education, Neighbor Islands | |
| Andrew Garrett | House | In Progress | Other | ||
| Andrew Garrett | House | Apr 7, 2026 | In Progress | Other | |
| Andrew Garrett | House | Apr 20, 2026 | Passed | Other | |
| Andrew Garrett | House | Apr 28, 2026 | Passed | Accountability and Ethics, Cost of Living, Housing | |
| Andrew Garrett | House | Apr 30, 2026 | Passed | Accountability and Ethics, Education | |
| Andrew Garrett | House | Feb 7, 2025 | Failed | Education | |
| Andrew Garrett | House | Feb 7, 2025 | Failed | Education, Neighbor Islands | |
| Andrew Garrett | House | Failed | Accountability and Ethics, Education | ||
| Andrew Garrett | House | Jan 28, 2025 | Failed | Education | |
| Andrew Garrett | House | Feb 11, 2025 | Failed | Accountability and Ethics, Cost of Living, Economy and Business | |
| Andrew Garrett | House | Failed | Cost of Living, Education, Food and Agriculture, Housing | ||
| Andrew Garrett | House | Feb 7, 2025 | Failed | Education, Food and Agriculture |
Loading Updates...
Loading Updates...