Donna Kim
- Senate: 2000-present
- House: 1982-1984
Bio
Donna Mercado Kim was first elected to the Legislature in 1982 but left after one term in the House to run for the Honolulu City Council. For the next 16 years — from 1984 to 2000 — she was a City Council member. Kim made a successful run for the Senate in 2000 and has held that seat ever since. She represents Kapālama, ‘Ālewa, Kalihi, Kalihi Valley, Ft. Shafter, Moanalua Gardens and Valley and Red Hill.
Known for her strong interest in fiscal accountability, Kim has been one of the sharpest critics of the University of Hawaiʻi and has chaired the Senate Higher Education Committee for many years. She is a former Senate president and Ways and Means Committee chair.
Kim is a graduate of Farrington High School, attended the University of Hawai‘i Mānoa and received a bachelor’s degree from Washington State University.
Leader Badges
Bill Activity
For this session year, this legislator initiated 43 bills: 3 passed, 38 failed, and 2 are currently pending.
Alignment Meter
See all-time percentage of this legislator’s alignment with any organization based on total votes.
No Results
Digital Democracy contains no financial data in relation to this organization. Digital Democracy contains no contribution data in relation to this organization.
Influence
There are two categories of donations to legislators after they are elected that encourage a working relationship between the donor and the legislator. The categories are: 1-Gifts, 2-Travel.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| National Association of Latino Elected and Appointed Officials | $2,777.07 | Jun 22, 2017 | Airfare, Hotel Accommodations, Meals, Registration |
| National Foundation For Women Legislators | $1,910.59 | Nov 13, 2017 | Airfare, Hotel Accommodations |
| Board of Hispanic Caucus Chairs | $1,858.6 | Aug 6, 2017 | Airfare, Hotel Accomodations |
| National Foundation For Women Legislators | $1,502.11 | Sep 21, 2017 | Airfare, Hotel Accomodations |
| Board of Hispanic Caucus Chairs | $1,472.48 | Dec 2, 2017 | Airfare, Hotel Accommodations |
| National Association of Latino Elected and Appointed Officials | $1,360.89 | Oct 20, 2017 | Airfare, Hotel Accommodations, Meals |
| National Foundation For Women Legislators | $1,302.31 | Jun 2, 2017 | Airfare, Hotel Accommodations, Meals |
| Foundation for Excellence in Education | $1,299.72 | Nov 28, 2017 | Airfare, Hotel Accommodations, Ground Transportation |
| State Innovation Exchange | $400 | Oct 8, 2017 | Travel Scholarship |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 1st highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| National Foundation for Women Legislators (NFWL) | $2,084.99 | Nov 13, 2018 | Airfare & hotel |
| National Foundation for Women Legislators (NFWL) | $1,936.87 | Aug 19, 2018 | Airfare & hotel |
| National Hispanic Caucus of State Legislators | $1,515.46 | Feb 22, 2018 | Airfare, Hotel Accommodations |
| National Conference of State Legislatures (NCSL) | $1,373.8 | Oct 4, 2018 | Airfare, hotel & ground transportation |
| Education Commission of the States (ECS) | $1,333.4 | Nov 28, 2018 | Airfare & hotel |
| National Hispanic Caucus of State Legislators (NHCSL) | $919.94 | Dec 6, 2018 | Airfare & hotel |
| National Association of Latino Elected and Appointed Officials (NALEO) | $910.53 | Sep 14, 2018 | Airfare & hotel |
| Western Interstate Commission for Higher Education (WICHE) | $878.24 | Sep 25, 2018 | Airfare & hotel |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 2nd highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| National Foundation for Women Legislators (NFWL) | $1,647.88 | Nov 18, 2019 | Air ($848.80) & hotel ($799.08). |
| National Caucus of Environmental Legislators (NCEL) | $1,565 | Aug 1, 2019 | Travel scholarship ($500) & hotel (1065) |
| Board of Hispanic Caucus Chairs (BHCC) | $1,518.67 | Nov 15, 2019 | Air ($1000) & hotel ($518.67). |
| National Conference of State Legislatures (NCSL) | $1,281.87 | Jul 15, 2019 | Air ($1012.03) & hotel ($230.24). |
| University of Hawaii | $1,277.35 | Oct 21, 2019 | Partial air ($443.05) & hotel ($834.30). |
| National Confernce of State Legislatures (NCSL) | $1,238.11 | Jun 1, 2019 | Airfare & hotel |
| National Association of Latino Elected & Appointed Officials (NALEO) | $1,156.65 | Oct 25, 2019 | Air ($690.66 & hotel ($465.99). |
| National Conference of State Legislatures (NCSL) | $1,091.24 | Dec 10, 2019 | Travel stipend ($1091.24). |
| Heartland Institute | $1,075 | Aug 12, 2019 | Travel scholarship ($500) & hotel ($575). |
| National Foundation for Women Legislators (NFWL) | $1,048.54 | Aug 15, 2019 | Air ($611) & hotel ($437.54). |
| National Association of Latino Elected and Appointed Officials (NALEO) | $947.2 | Mar 29, 2019 | Airfare & hotel |
| National Conference of State Legislatures (NCSL) | $770.74 | Oct 1, 2019 | Air ($730.60) & ground transportation ($40.14). |
| Board of Hispanic Caucus Chairs (BHCC) | $690 | Aug 4, 2019 | Travel scholarship ($500) & hotel ($190). |
| Western Interstate Commission for Higher Education (WICHE) | $530.72 | Oct 1, 2019 | Air ($469.61 & ground transportation ($61.11). |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 4th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| National Conference of State Legislatures (NCSL) | $1,237.86 | Feb 7, 2020 | Air ($896.69), hotel ($254.94), ground transportation ($52.36) & meals ($33.87). |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 4th highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| National Conference of State Legislatures (NCSL) | $1,926.21 | Oct 10, 2022 | Travel Scholarship |
| Board of Latino Legislative Leaders (BLLL) | $1,704.99 | Nov 17, 2022 | Travel Scholarship |
| National Foundation for Women Legislators (NFWL) | $1,699.38 | Nov 13, 2022 | Travel Scholarship |
| National Foundation for Women Legislators (NFWL) | $1,673.93 | Jun 16, 2022 | Travel Scholarship |
| Western Interstate Commission for Higher Education (WICHE) | $1,400.62 | Sep 21, 2022 | Travel Scholarship |
| The Hunt Institute | $1,231 | Aug 24, 2022 | Travel Scholarship |
| National Conference of State Legislatures (NCSL) | $1,165.03 | Jul 31, 2022 | Travel Scholarship |
| Board of Latino Legislative Leaders (BLLL) | $1,082.33 | Jul 29, 2022 | Travel Scholarship |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 2nd highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| FLAD Luso-American Legislators Dialogue | $3,297.45 | Jun 1, 2023 | Travel Scholarship to attend the VII Luso-American Legislators Dialogue |
| National Conference of State Legislatures (NCSL) | $2,703.67 | Dec 11, 2023 | Travel Scholarship to attend the NCSL Summit on the State Federal Relationship |
| National Foundation for Women Legislators (NFWL) | $2,274.79 | Nov 15, 2023 | Travel Scholarship to attend the NFWL Annual Conference and Board of Directors |
| National Conference of State Legislatures (NCSL) | $2,023.71 | Oct 4, 2023 | Travel Scholarship to attend the NCSL Nondegree Credential Meeting.. |
| National Conference of State Legislatures (NCSL) | $2,007.79 | Jun 20, 2023 | Travel Scholarship to attend the NCSL Legislative Education Leaders retreat |
| National Foundation for Women Legislators (NWFL) | $1,882.82 | Jul 27, 2023 | Travel Scholarship to attend the NFWL Healthcare Summit |
| National Conference of State Legislatures (NCSL) | $1,845.56 | Jun 8, 2023 | Travel Scholarship to attend the NCSL Nondegree Credential Workshop |
| HUNT Institute | $1,626.17 | Sep 6, 2023 | Travel Scholarship to attend the HUNT Institutes Early Childhood Caucus |
| Board of Latino Legislative Leaders Summit (BLLL) | $1,608.87 | Aug 11, 2023 | Travel Scholarship to attend the BLLL summit and Latino State Legislative Caucus |
| State Ag and Rural Leaders (SARL) | $1,541.49 | Jan 6, 2023 | Travel Scholarship |
| Western Interstate Commission for Higher Education (WICHE) | $1,171.64 | Sep 12, 2023 | Travel Scholarship to attend the WICHE Legislative Advisory Committee meeting |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 2nd highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| FLAD | $3,768.9 | Jun 1, 2024 | Travel Scholarship - Luso-American Legislators Dialogue |
| National Conference of State Legislators (NCSL) | $2,379.41 | Sep 26, 2024 | Travel scholarship - NCSL Legislative Summit |
| National Foundation for Women Legislators (NFWL) | $2,260.59 | Nov 26, 2024 | Travel scholarship - NFWL Annual Conference |
| Overseas Korean Cooperation Council (OKOCC) | $2,227.6 | Oct 2, 2024 | Travel scholarship - 10th Global Korean Politicians Forum |
| National Conference of State Legislatures (NCSL) | $2,006.97 | Mar 14, 2024 | Travel Scholarship to attend the NCSL Education Legislative Policy Academy |
| Board of Latino Legislative Leaders (BLLL) | $1,715.78 | Dec 27, 2024 | Travel scholarship - BLLL Annual Conference |
| National Foundation for Women Legislators (NFWL) | $1,639.76 | Sep 4, 2024 | Travel scholarship - NFWL Healthcare Summit and Board Meeting |
| National Hispanic Caucus of State Legislators (NHCSL) | $1,479.77 | Dec 19, 2024 | Travel scholarship - NHCSL 22nd Annual Summit |
| Board of Latino Legislative Leaders (BLLL) | $1,438.04 | Jul 26, 2024 | Travel scholarship - BLLL Legislative Conference |
| ExcelinEd | $1,351.6 | Dec 23, 2024 | Travel scholarship - 2024 National Summit on Education |
| Western Interstate Commission for Higher Education (WICHE) | $1,290.97 | Sep 16, 2024 | Travel scholarship - WICHE Legislative Advisory Committee |
| National Conference of State Legislators (NCSL) | $1,098.13 | Jul 1, 2024 | Travel scholarship - NCSL Higher Education Task Force Meeting and Edu Policy |
| National Conference of State Legislators (NCSL) | $750 | Oct 4, 2024 | Travel scholarship - National Asian Pacific American Caucus of State Legislators |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 1st highest for the amount of sponsored travel received.
|
Giver
|
Value
|
Date
|
Description
|
|---|---|---|---|
| State Ag and Rural Leaders (SARL) | $2,325.44 | Jan 5, 2025 | Travel scholarship - SARL Agricultural Chairs Summit |
| Elected Officials to Protect America (EOPA) | $1,944.3 | May 5, 2025 | Travel scholarship - EOPA Energy Summit |
| National Conference of State Legislators (NCSL) | $1,512.7 | Jun 27, 2025 | Travel scholarship - NCSL Higher Ed Task Force Meeting |
Sponsored Travel
Legislators are allowed to have their expenses paid for domestic and international travel that is related to their work including, for example, trips to conferences or to tour places facing issues similar to Hawai'i. There is no limit on the amount of travel expenses a legislator can accept. The trips are often funded by companies or organizations with interest in state policy.
Travel Received Rating
This legislator is ranked 2nd highest for the amount of sponsored travel received.