
Sharon Moriwaki
- This person was identified as:
- Legislator (2025)
News coverage of Sharon Moriwaki
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Stevens, Louise | Stevens, Louise | Sharon Moriwaki | Candidate Donations | Jun 26, 2026 | $100 | |
| SULLIVAN, JAN | SULLIVAN, JAN | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $250 | |
| Kitsu, Susan | Kitsu, Susan | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $250 | |
| Moriyama, Rodney J. | Moriyama, Rodney J. | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $250 | |
| Radtke, Klaus | Radtke, Klaus | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $600 | |
| WILSON, MARK | WILSON, MARK | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $50 | |
| Choy, Robert | Choy, Robert | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $100 | |
| Okinaga, Carrie J. | Okinaga, Carrie J. | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $100 | |
| SULLIVAN, PATRICK | SULLIVAN, PATRICK | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $100 | |
| Yamasaki, Ross | Yamasaki, Ross | Sharon Moriwaki | Candidate Donations | Jun 18, 2026 | $250 |
Showing 1-10 of 772 rows
Bills Authored
Year:
Showing 1-10 of 109 rows