
Sharon Moriwaki
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Apana, Roger Y. | Apana, Roger Y. | Sharon Moriwaki | Candidate Donations | Jun 30, 2025 | $200 | |
| Kobayashi, Patrick | Kobayashi, Patrick | Sharon Moriwaki | Candidate Donations | Jun 29, 2025 | $500 | |
| Okuhama, Jason J. | Okuhama, Jason J. | Sharon Moriwaki | Candidate Donations | Jun 29, 2025 | $250 | |
| Sodaro, Ka'iulani | Sodaro, Ka'iulani | Sharon Moriwaki | Candidate Donations | Jun 29, 2025 | $1,000 | |
| O'Donnell, Timothy | O'Donnell, Timothy | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $250 | |
| Miyamoto, Brian | Miyamoto, Brian | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $250 | |
| Yamasaki, Ross | Yamasaki, Ross | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $250 | |
| Tome, Maria | Tome, Maria | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $150 | |
| Coppa, Bruce | Coppa, Bruce | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $250 | |
| Hurd, Sharon K. | Hurd, Sharon K. | Sharon Moriwaki | Candidate Donations | Jan 12, 2025 | $250 |
Showing 1-10 of 653 rows
Bills Authored
Year:
Showing 1-10 of 55 rows