
Matthias Kusch
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Hapai III, Archie | Hapai III, Archie | Matthias Kusch | Candidate Donations | Dec 20, 2024 | $200 | |
| Spaar, Sean | Spaar, Sean | Matthias Kusch | Candidate Donations | Nov 8, 2024 | $200 | |
| General Contractors Association of Hawaii | General Contractors Association of Hawaii | Matthias Kusch | Candidate Donations | Nov 4, 2024 | $500 | |
| higashi, laurie | higashi, laurie | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $200 | |
| Hawaii Fire Fighters Assoc. Political Action Comm | Hawaii Fire Fighters Assoc. Political Action Comm | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $1,000 | |
| FRIENDS OF NADINE | FRIENDS OF NADINE | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $1,000 | |
| BERG, DANIEL | BERG, DANIEL | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $101 | |
| MCCULLY, JAMES | MCCULLY, JAMES | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $1,615 | |
| przewlocki, sunita r. | przewlocki, sunita r. | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $200 | |
| Enright, Scott | Enright, Scott | Matthias Kusch | Candidate Donations | Oct 28, 2024 | $200 |
Showing 1-10 of 184 rows
Bills Authored
Year: