
David Tarnas
- This person was identified as:
- Legislative Staff (2025)
- Legislator (2025)
Past Affiliations
Year:
Known Roles
- Government Official
Known Affiliations
- Legislative Staff (David Tarnas, House District 8)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Teves, Stephen | Teves, Stephen | David Tarnas | Candidate Donations | Jun 13, 2025 | $250 | |
| Hawaii Credit Union League | Hawaii Credit Union League | David Tarnas | Candidate Donations | Jun 10, 2025 | $500 | |
| Hawaiian Electric CEG | Hawaiian Electric CEG | David Tarnas | Candidate Donations | May 26, 2025 | $250 | |
| Rosehill, Linda | Rosehill, Linda | David Tarnas | Candidate Donations | May 26, 2025 | $250 | |
| Alexander & Baldwin, Inc. PAC | Alexander & Baldwin, Inc. PAC | David Tarnas | Candidate Donations | May 21, 2025 | $500 | |
| Kasdan, Kenneth S. | Kasdan, Kenneth S. | David Tarnas | Candidate Donations | May 21, 2025 | $1,000 | |
| Lui-Kwan, Ivan | Lui-Kwan, Ivan | David Tarnas | Candidate Donations | May 21, 2025 | $500 | |
| Hawaii REALTORS Political Action Committee | Hawaii REALTORS Political Action Committee | David Tarnas | Candidate Donations | May 21, 2025 | $250 | |
| MK Advocacy Group LLC | MK Advocacy Group LLC | David Tarnas | Candidate Donations | May 21, 2025 | $1,000 | |
| Hawaii Hotel Alliance | Hawaii Hotel Alliance | David Tarnas | Candidate Donations | May 21, 2025 | $500 |
Showing 1-10 of 503 rows
Bills Authored
Year:
Showing 1-10 of 69 rows
Testimony
Session: