
Daniel Holt
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Yamaguchi, Denise | Yamaguchi, Denise | Daniel Holt | Candidate Donations | Jun 25, 2025 | $300 | |
| Sabas, Jennifer | Sabas, Jennifer | Daniel Holt | Candidate Donations | Jun 25, 2025 | $250 | |
| Martines, Arnold | Martines, Arnold | Daniel Holt | Candidate Donations | Jun 25, 2025 | $250 | |
| Hawktree International Inc | Hawktree International Inc | Daniel Holt | Candidate Donations | Jun 25, 2025 | $300 | |
| Shi, Tony | Shi, Tony | Daniel Holt | Candidate Donations | Jun 25, 2025 | $500 | |
| Hawaii Fire Fighters Association | Hawaii Fire Fighters Association | Daniel Holt | Candidate Donations | Jun 11, 2025 | $500 | |
| Cup Choy, Daniel | Cup Choy, Daniel | Daniel Holt | Candidate Donations | Jun 11, 2025 | $250 | |
| Bernal, Nancy | Bernal, Nancy | Daniel Holt | Candidate Donations | Jun 11, 2025 | $250 | |
| Oh, Myoung | Oh, Myoung | Daniel Holt | Candidate Donations | Jun 11, 2025 | $125 | |
| SanHi Government Strategies | SanHi Government Strategies | Daniel Holt | Candidate Donations | Jun 11, 2025 | $350 |
Showing 1-10 of 452 rows
Bills Authored
Year:
Showing 1-10 of 30 rows