
Brandon Elefante
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| CLSTLU 1926 PAC | CLSTLU 1926 PAC | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $1,000 | |
| Tapers Local Union 1944 PAC | Tapers Local Union 1944 PAC | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $1,000 | |
| Glaziers, Architectural Metal Glassworkers Union L | Glaziers, Architectural Metal Glassworkers Union L | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $1,000 | |
| Friends of Stanley Chang | Friends of Stanley Chang | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $1,000 | |
| Hawaii CU League | Hawaii CU League | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $250 | |
| SUELA, FLORENCIO Jr. | SUELA, FLORENCIO Jr. | Brandon Elefante | Candidate Donations | Jun 26, 2025 | $250 | |
| Korean War Commemoration | Korean War Commemoration | Brandon Elefante | Gift | Jun 25, 2025 | $7 | |
| Hawaii Hotel Alliance | Hawaii Hotel Alliance | Brandon Elefante | Candidate Donations | Jun 6, 2025 | $1,000 | |
| Hawaii LECET PAC Fund | Hawaii LECET PAC Fund | Brandon Elefante | Candidate Donations | Jun 6, 2025 | $1,000 | |
| Tonaki, Tracy | Tonaki, Tracy | Brandon Elefante | Candidate Donations | Jun 6, 2025 | $500 |
Showing 1-10 of 1002 rows
Bills Authored
Year:
Showing 1-10 of 59 rows