
Andrew Garrett
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| UH Professional Assembly Political Candidate Contr | UH Professional Assembly Political Candidate Contr | Andrew Garrett | Candidate Donations | Jun 10, 2025 | $500 | |
| Teves, Stephen M. | Teves, Stephen M. | Andrew Garrett | Candidate Donations | Jun 5, 2025 | $250 | |
| Pacific Business Advocates LLC | Pacific Business Advocates LLC | Andrew Garrett | Candidate Donations | Jun 3, 2025 | $200 | |
| Hawaii CU League | Hawaii CU League | Andrew Garrett | Candidate Donations | May 27, 2025 | $250 | |
| ILWU Local 142 Hawaii Political Action Committee | ILWU Local 142 Hawaii Political Action Committee | Andrew Garrett | Candidate Donations | May 22, 2025 | $2,000 | |
| Robinson, Michael J. | Robinson, Michael J. | Andrew Garrett | Candidate Donations | May 22, 2025 | $250 | |
| Ching, Meredith | Ching, Meredith | Andrew Garrett | Candidate Donations | May 22, 2025 | $150 | |
| Goto, Michael | Goto, Michael | Andrew Garrett | Candidate Donations | May 22, 2025 | $250 | |
| Matson Navigation Company, Inc. | Matson Navigation Company, Inc. | Andrew Garrett | Candidate Donations | May 22, 2025 | $500 | |
| Oshiro, Blake | Oshiro, Blake | Andrew Garrett | Candidate Donations | May 22, 2025 | $200 |
Showing 1-10 of 378 rows
Bills Authored
Year:
Showing 1-10 of 77 rows
Testimony
Session:
Mar 25, 2026
HR 207
CONGRATULATING THE 2025 HAWAIʻI STATE TEACHER OF THE YEAR, 2023 MILKEN EDUCATOR...
Mar 25, 2026
SB 3062
UH; LIBRARIES; LIQUOR; LICENSE; EXEMPTION; ALCOHOL; LEARNING; EDUCATION; LIMITED PURPOSES
Mar 25, 2026
SB 2320
UH; DOE; DAB; ADC; DLIR; FARMERS; AGRICULTURAL CAREERS; KULEANA AGTECH PATHWAYS PROGRAM;...
Showing 1-9 of 200 testimonies