
Adrian Tam
- This person was identified as:
- Legislator (2025)
News coverage of Adrian Tam
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| United Public Workers Political Action Committee | United Public Workers Political Action Committee | Adrian Tam | Candidate Donations | Jul 16, 2026 | $2,000 | |
| Committee to Expand The Middle Class Candidate Com | Committee to Expand The Middle Class Candidate Com | Adrian Tam | Candidate Donations | Jul 16, 2026 | $1,000 | |
| University of Hawaii Professional Assembly - PAC | University of Hawaii Professional Assembly - PAC | Adrian Tam | Candidate Donations | Jul 16, 2026 | $1,000 | |
| Friends of Chris Toshiro Todd | Friends of Chris Toshiro Todd | Adrian Tam | Candidate Donations | Jul 14, 2026 | $500 | |
| Gonzalez, Jonathan | Gonzalez, Jonathan | Adrian Tam | Candidate Donations | Jul 14, 2026 | $500 | |
| Sala, Aaron | Sala, Aaron | Adrian Tam | Candidate Donations | Jul 14, 2026 | $1,000 | |
| Anheuser Busch Companies | Anheuser Busch Companies | Adrian Tam | Candidate Donations | Jul 14, 2026 | $500 | |
| Merrick, Tom | Merrick, Tom | Adrian Tam | Candidate Donations | Jul 14, 2026 | $250 | |
| Soon, Rebecca | Soon, Rebecca | Adrian Tam | Candidate Donations | Jul 14, 2026 | $500 | |
| Duenas, Lawrence | Duenas, Lawrence | Adrian Tam | Candidate Donations | Jul 14, 2026 | $200 |
Showing 1-10 of 452 rows
Bills Authored
Year:
Showing 1-10 of 95 rows
Testimony
Session:
May 8, 2026
SB 3263
UH; STUDENT-ATHLETES; COMPENSATION; NIL; POLICIES; INDEPENDENT ADVISORS; PROTECTIONS; EDUCATIONAL SUPPORT; APPROPRIATION
May 1, 2026
SB 2907
DBEDT; HAWAII TECHNOLOGY DEVELOPMENT CORPORATION; OCEAN CLUSTER; OFFICE OF MARINE AFFAIRS; MARINE...
Showing 1-9 of 158 testimonies