Total
$36,548,956.76
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| WONG, WILLIAM | WONG, WILLIAM | Lorraine Inouye | Candidate Donations | Jun 13, 2008 | $25 | |
| Aquino, Quintero | Aquino, Quintero | Henry Aquino | Candidate Donations | Jun 13, 2008 | $300 | |
| Hawaii Automobile Dealers Association (HADA) | Hawaii Auto Dealer Elect Action Committee | Mike Gabbard | Candidate Donations | Jun 14, 2008 | $250 | |
| United Brotherhood of Carpenters and Joiners of America (UBC) | Hawaii Carpenters Political Action Committee | Mike Gabbard | Candidate Donations | Jun 14, 2008 | $100 | |
| Hunt, Joe | Hunt, Joe | Josh Green | Candidate Donations | Jun 16, 2008 | $1,000 | |
| ARDA ROC-PAC | ARDA ROC-PAC | Donovan Dela Cruz | Candidate Donations | Jun 16, 2008 | $250 | |
| Guillermo, Dawn | Guillermo, Dawn | Josh Green | Candidate Donations | Jun 16, 2008 | $1,000 | |
| Longboy, Eileen | Longboy, Eileen | Henry Aquino | Candidate Donations | Jun 17, 2008 | $500 | |
| Garma, Norman | Garma, Norman | Henry Aquino | Candidate Donations | Jun 17, 2008 | $100 | |
| Baetiong, Nestor | Baetiong, Nestor | Henry Aquino | Candidate Donations | Jun 17, 2008 | $50 | |
| Nagasako, Janet | Nagasako, Janet | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $50 | |
| Agbayani, Amefil | Agbayani, Amefil | Henry Aquino | Candidate Donations | Jun 17, 2008 | $250 | |
| GREEN, ERIC | GREEN, ERIC | Josh Green | Candidate Donations | Jun 17, 2008 | $1,000 | |
| Nakagawa, Susumu | Nakagawa, Susumu | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $100 | |
| Salamat, Edith | Salamat, Edith | Henry Aquino | Candidate Donations | Jun 17, 2008 | $102 | |
| Miyasato, Toshio | Miyasato, Toshio | Lorraine Inouye | Candidate Donations | Jun 17, 2008 | $50 | |
Loading Updates...
Loading Updates...