Total to Henry Aquino
$435,899.04
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Yamane, John | Yamane, John | Henry Aquino | Candidate Donations | May 12, 2023 | $200 | |
| WAXMAN, ILANA | WAXMAN, ILANA | Henry Aquino | Candidate Donations | May 12, 2023 | $500 | |
| United Brotherhood of Carpenters and Joiners of America (UBC) | Hawaii Carpenters Political Action Fund | Henry Aquino | Candidate Donations | Jul 11, 2023 | $2,000 | |
| Teves, Stephen | Teves, Stephen | Henry Aquino | Candidate Donations | Aug 1, 2023 | $500 | |
| Coppa, Bruce | Coppa, Bruce | Henry Aquino | Candidate Donations | Sep 4, 2023 | $500 | |
| Yamasaki, Ross | Yamasaki, Ross | Henry Aquino | Candidate Donations | Sep 5, 2023 | $500 | |
| Hawaii Operating Transporters PAC | Hawaii Operating Transporters Political Action Com | Henry Aquino | Candidate Donations | Sep 12, 2023 | $250 | |
| Rosehill, Linda | Rosehill, Linda | Henry Aquino | Candidate Donations | Sep 12, 2023 | $250 | |
| Charter Communications, Inc. | Charter Communications Inc. | Henry Aquino | Candidate Donations | Sep 12, 2023 | $1,000 | |
| Hawaii State Teachers Association (HSTA) | Hawaii State Teachers Association PAF | Henry Aquino | Candidate Donations | Sep 12, 2023 | $200 | |
| Okudara, Jon | Okudara, Jon | Henry Aquino | Candidate Donations | Sep 12, 2023 | $200 | |
| Hawaii Credit Union League (HCUL) | Hawaii Credit Union League | Henry Aquino | Candidate Donations | Sep 12, 2023 | $200 | |
| Allstate | Allstate Insurance Company | Henry Aquino | Candidate Donations | Sep 12, 2023 | $250 | |
| National Association of Real Estate Investment Trusts (Nareit) | Nareit Hawaii | Henry Aquino | Candidate Donations | Sep 12, 2023 | $500 | |
| ROBINSON, MICHAEL | ROBINSON, MICHAEL | Henry Aquino | Candidate Donations | Sep 18, 2023 | $250 | |
| Agbayani, Amefil | Agbayani, Amefil | Henry Aquino | Candidate Donations | Sep 18, 2023 | $500 | |
Loading Updates...
Loading Updates...