| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Tim Richards | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture, Neighbor Islands | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Economy and Business, Education | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Food and Agriculture, Housing | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Cost of Living, Economy and Business, Food and Agriculture | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Food and Agriculture, Justice | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture, Native Hawaiian Affairs | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Justice | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Cost of Living, Economy and Business, Neighbor Islands | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Climate Change, Food and Agriculture | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Food and Agriculture, Justice, Neighbor Islands | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Other | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Cost of Living, Education, Food and Agriculture | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Climate Change, Housing | |
| Tim Richards | State Senate | May 8, 2026 | Failed | Food and Agriculture, Justice |
Loading Updates...
Loading Updates...