| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Cost of Living, Economy and Business | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Justice | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Economy and Business | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Housing | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Justice | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Cost of Living, Economy and Business | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Cost of Living, Economy and Business, Food and Agriculture | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Housing | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Accountability and Ethics, Housing | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Education | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Education | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Education | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business | |
| Sam Kong | State House of Representatives | May 8, 2026 | Failed | Economy and Business, Justice |
Loading Updates...
Loading Updates...