| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Mike Gabbard | State Senate | Jul 7, 2026 | Passed | Economy and Business, Education, Food and Agriculture, Native Hawaiian Affairs | |
| Mike Gabbard | State Senate | Jun 26, 2026 | Passed | Climate Change, Economy and Business, Food and Agriculture, Housing | |
| Mike Gabbard | State Senate | Jun 26, 2026 | Passed | Justice | |
| Mike Gabbard | State Senate | Jun 26, 2026 | Passed | Cost of Living, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Cost of Living, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Climate Change, Education | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Justice | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Food and Agriculture, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Education, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture, Native Hawaiian Affairs | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Cost of Living, Economy and Business, Neighbor Islands | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Education, Native Hawaiian Affairs |
Loading Updates...
Loading Updates...