| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Education, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Education, Native Hawaiian Affairs | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change |
Loading Updates...
Loading Updates...