| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Cost of Living, Economy and Business, Neighbor Islands | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Native Hawaiian Affairs | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Education, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Food and Agriculture | |
| Mike Gabbard | State Senate | May 1, 2026 | Passed | Other | |
| Mike Gabbard | State Senate | May 1, 2026 | In Progress | Other | |
| Mike Gabbard | State Senate | Apr 30, 2026 | Passed | Other | |
| Mike Gabbard | State Senate | Apr 28, 2026 | Passed | Other | |
| Mike Gabbard | State Senate | Apr 21, 2026 | Passed | Other | |
| Mike Gabbard | State Senate | Apr 20, 2026 | In Progress | Other | |
| Mike Gabbard | State Senate | Apr 16, 2026 | In Progress | Other |
Loading Updates...
Loading Updates...