| Bill ID / Number | Lead Author(s) | Chamber | Latest Action | Status | Topic |
|---|---|---|---|---|---|
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Neighbor Islands | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Education, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Accountability and Ethics, Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Cost of Living, Housing | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Education, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business, Native Hawaiian Affairs | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Economy and Business | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Economy and Business, Food and Agriculture | |
| Mike Gabbard | State Senate | May 8, 2026 | Failed | Climate Change, Housing |
Loading Updates...
Loading Updates...