| Bill ID / Number | Lead Author(s) | Chamber | Hearing Date | Status | Topic |
|---|---|---|---|---|---|
| Andrew Garrett | House | Apr 23, 2025 | In Progress | Cost of Living, Economy and Business | |
| Andrew Garrett | House | Apr 30, 2025 | In Progress | Cost of Living, Economy and Business | |
| Andrew Garrett | House | Apr 25, 2025 | In Progress | Economy and Business, Education, Neighbor Islands | |
| Andrew Garrett | House | Failed | Accountability and Ethics | ||
| Andrew Garrett | House | Feb 5, 2026 | Failed | Economy and Business, Education | |
| Andrew Garrett | House | Feb 4, 2026 | Failed | Food and Agriculture | |
| Andrew Garrett | House | Failed | Accountability and Ethics | ||
| Andrew Garrett | House | Feb 6, 2026 | Failed | Education | |
| Andrew Garrett | House | Mar 16, 2026 | Failed | Economy and Business, Education, Neighbor Islands | |
| Andrew Garrett | House | Feb 3, 2026 | Failed | Accountability and Ethics, Education, Justice | |
| Andrew Garrett | House | Mar 4, 2026 | Failed | Cost of Living, Education, Housing | |
| Andrew Garrett | House | Feb 4, 2026 | Failed | Climate Change, Economy and Business, Education, Food and Agriculture, Native Hawaiian Affairs | |
| Andrew Garrett | House | Feb 6, 2026 | Failed | Economy and Business, Education, Housing, Neighbor Islands | |
| Andrew Garrett | House | Feb 13, 2026 | Failed | Accountability and Ethics, Economy and Business, Education | |
| Andrew Garrett | House | Feb 6, 2026 | Failed | Economy and Business, Education | |
| Andrew Garrett | House | Feb 4, 2026 | Failed | Justice |
Loading Updates...
Loading Updates...