| Bill ID / Number | Lead Author(s) | Chamber | Hearing Date | Status | Topic |
|---|---|---|---|---|---|
| Adrian Tam | House | Mar 31, 2026 | In Progress | Other | |
| Adrian Tam | House | Mar 19, 2026 | Passed | Economy and Business, Housing | |
| Adrian Tam | House | Apr 8, 2026 | Failed | Justice | |
| Adrian Tam | House | Mar 24, 2026 | Passed | Accountability and Ethics, Economy and Business, Justice | |
| Adrian Tam | House | May 1, 2026 | Passed | Justice | |
| Adrian Tam | House | Failed | Accountability and Ethics, Economy and Business, Housing | ||
| Adrian Tam | House | Jan 30, 2025 | Failed | Cost of Living, Economy and Business | |
| Adrian Tam | House | Failed | Economy and Business, Housing | ||
| Adrian Tam | House | Failed | Justice | ||
| Adrian Tam | House | Failed | Accountability and Ethics, Justice | ||
| Adrian Tam | House | Failed | Accountability and Ethics, Justice | ||
| Adrian Tam | House | Jan 31, 2025 | Failed | Accountability and Ethics, Justice | |
| Adrian Tam | House | Jan 28, 2025 | Failed | Climate Change, Economy and Business, Education | |
| Adrian Tam | House | Failed | Climate Change, Economy and Business | ||
| Adrian Tam | House | Mar 11, 2025 | Failed | Economy and Business | |
| Adrian Tam | House | Failed | Justice |
Loading Updates...
Loading Updates...