
Lisa Kitagawa
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| Kitagawa, Akiyo | Kitagawa, Akiyo | Lisa Kitagawa | Candidate Donations | Sep 9, 2017 | $3,000 | |
| Akagi, Justin | Akagi, Justin | Lisa Kitagawa | Candidate Donations | Sep 16, 2017 | $240 | |
| Akagi, Justin | Akagi, Justin | Lisa Kitagawa | Candidate Donations | Oct 1, 2017 | $54 | |
| Kitagawa, Lynette | Kitagawa, Lynette | Lisa Kitagawa | Candidate Donations | Oct 8, 2017 | $2,000 | |
| Shiroma, Wayne | Shiroma, Wayne | Lisa Kitagawa | Candidate Donations | Oct 14, 2017 | $1,000 | |
| Kitagawa, Mark | Kitagawa, Mark | Lisa Kitagawa | Candidate Donations | Oct 29, 2017 | $2,000 | |
| KOBAYASHI, JOY | KOBAYASHI, JOY | Lisa Kitagawa | Candidate Donations | Nov 20, 2017 | $250 | |
| Pettit, Catherine | Pettit, Catherine | Lisa Kitagawa | Candidate Donations | Nov 20, 2017 | $500 | |
| Akagi, Justin | Akagi, Justin | Lisa Kitagawa | Candidate Donations | Nov 25, 2017 | $39 | |
| Ideta, Lori | Ideta, Lori | Lisa Kitagawa | Candidate Donations | Nov 27, 2017 | $500 |
Showing 1-10 of 507 rows
Bills Authored
Year: