
Lisa Kitagawa
- This person was identified as:
- Legislator (2025)
News coverage of Lisa Kitagawa
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2006-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| American Resort Development Association (ARDA ROC) | American Resort Development Association (ARDA ROC) | Lisa Kitagawa | Candidate Donations | Jul 23, 2026 | $500 | |
| Hawaii LECET PAC Fund | Hawaii LECET PAC Fund | Lisa Kitagawa | Candidate Donations | Jul 23, 2026 | $500 | |
| Nareit Hawaii | Nareit Hawaii | Lisa Kitagawa | Candidate Donations | Jul 23, 2026 | $500 | |
| Shinkawa, Paul | Shinkawa, Paul | Lisa Kitagawa | Candidate Donations | Jul 22, 2026 | $250 | |
| HI Operating Engineers Industry Stabilization PAC | HI Operating Engineers Industry Stabilization PAC | Lisa Kitagawa | Candidate Donations | Jul 21, 2026 | $1,000 | |
| Hawaii REALTORS PAC | Hawaii REALTORS PAC | Lisa Kitagawa | Candidate Donations | Jun 30, 2026 | $1,500 | |
| Turo, Inc. | Turo, Inc. | Lisa Kitagawa | Candidate Donations | Jun 30, 2026 | $1,000 | |
| Hawaii Regional Council of Carpenters PAC | Hawaii Regional Council of Carpenters PAC | Lisa Kitagawa | Candidate Donations | Jun 16, 2026 | $2,000 | |
| Teves, Stephen | Teves, Stephen | Lisa Kitagawa | Candidate Donations | Jun 16, 2026 | $100 | |
| Mohanna, Moe | Mohanna, Moe | Lisa Kitagawa | Candidate Donations | Jun 16, 2026 | $250 |
Showing 1-10 of 579 rows
Bills Authored
Year:
Showing 1-10 of 11 rows