
Elijah Pierick
- This person was identified as:
- Legislator (2025)
Financials
Below is a list of financial exchanges involving this person including campaign donations, gifts, independent expenditures or travel expenses. The data covers 2015-present.
| Giver | Given By | Receiver | Transaction Type | Date | Amount | |
|---|---|---|---|---|---|---|
| HOLCK, STEVE | HOLCK, STEVE | Elijah Pierick | Candidate Donations | Mar 11, 2025 | $104 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Elijah Pierick | Independent Expenditures | Nov 5, 2024 | $445 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Elijah Pierick | Independent Expenditures | Nov 3, 2024 | $466 | |
| McCann, Thomas & Alona | McCann, Thomas & Alona | Elijah Pierick | Candidate Donations | Nov 3, 2024 | $1,000 | |
| Taketa, Ethel | Taketa, Ethel | Elijah Pierick | Candidate Donations | Nov 3, 2024 | $100 | |
| Hawaii Voter Coalition | Hawaii Voter Coalition | Elijah Pierick | Independent Expenditures | Nov 2, 2024 | $500 | |
| Tamamoto, Benjie | Tamamoto, Benjie | Elijah Pierick | Candidate Donations | Oct 30, 2024 | $209 | |
| Godfrey, Signe | Godfrey, Signe | Elijah Pierick | Candidate Donations | Oct 28, 2024 | $209 | |
| Kama-Kimura, Rita | Kama-Kimura, Rita | Elijah Pierick | Candidate Donations | Oct 26, 2024 | $26 | |
| Greseth, Tim | Greseth, Tim | Elijah Pierick | Candidate Donations | Oct 26, 2024 | $104 |
Showing 1-10 of 179 rows
Bills Authored
Year:
Showing 1-10 of 28 rows